Jarní cena Brna 2018 Automotodrom Brno
Results of Int. Sidecar Trophy - 1.trenink p


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 17:17:39.622
2 Green Flag 17:20:54.284
3 Green Flag 0.000 17:21:15.450
4 11 PETER KIMESOENCER JENS LEHNETZ 0 0 0,0 1:25.256 17:22:40.706 15 124 36 17:22:40.713 7536793 0 Sidecar No
5 48 KENNATH KNAPTON ROICK ENRICO 0 0 0,0 1:37.200 17:22:52.650 33 Sidecar No
6 69 TOMAS AXELSSAN NADJA LUNDRALL 0 0 0,0 1:37.824 17:22:53.274 34 116 33 17:22:53.281 2928992 0 Sidecar No
7 19 MARKUR SCHWEGLER STEFFEN I RAHDER 0 0 0,0 1:38.354 17:22:53.804 49 137 33 17:22:53.808 131 0 Sidecar No
8 35 SATTER JOSEF NEUBEL UWE 0 0 0,0 1:46.925 17:23:02.375 23 108 33 17:23:02.370 99 0 Sidecar No
9 97 MICHEL GREBNLL MANFRED WECHSELBENGER 0 0 0,0 1:47.204 17:23:02.654 33 Sidecar No
10 47 GRASCHE REMY STEFFEN WERNEV 0 0 0,0 1:51.211 17:23:06.661 26 145 33 17:23:06.662 7314898 0 Sidecar No
11 51 SCHRIDER PETER WERTH DENISE 0 0 0,0 1:51.527 17:23:06.977 86 169 33 17:23:06.969 98 0 Sidecar No
12 21 BACHRAIES GUENTHER HENDRIK CRONE 0 0 0,0 1:53.953 17:23:09.403 33 Sidecar No
13 4 CHRIS BAERT RONJA MAHL 0 0 0,0 1:59.225 17:23:14.675 78 160 33 17:23:14.667 1642830 0 Sidecar No
14 1 ROBBEED van KAMPEN JARNO BOUIUS P 0 0 0,0 2:09.040 17:23:24.490 148 180 53 2734272 0 Sidecar No
15 26 MARKUS HECK RENÉ MANZ 0 0 0,0 2:10.198 17:23:25.648 85 142 36 17:23:25.654 130 0 Sidecar No
16 77 FELIX BEREUKER KOLLOCK MUDREEES 0 0 0,0 2:12.263 17:23:27.713 79 168 36 17:23:27.701 9097991 0 Sidecar No
17 88 GIERLINGE PETZ GIERINGE HELGA 0 0 0,0 2:14.296 17:23:29.746 31 142 36 17:23:29.754 162 0 Sidecar No
18 2 EURICO WIRTH RONNY UHLIG 0 0 0,0 2:20.410 17:23:35.860 73 142 36 17:23:35.874 212750 0 Sidecar No
19 22 BAUER ALBERT BAUER BEAT 0 0 0,0 2:20.625 17:23:36.075 37 137 36 17:23:36.084 157 0 Sidecar No
20 66 PORSCHE MIKE BUTHARD ANNA 0 0 0,0 2:20.967 17:23:36.417 79 143 36 17:23:36.428 839773 0 Sidecar No
21 13 NORBERT KRIST SOREN KIRST 0 0 0,0 2:21.655 17:23:37.105 29 136 36 17:23:37.105 1433023 0 Sidecar No
22 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 0 0 0,0 2:23.108 17:23:38.558 80 152 36 17:23:38.563 59 0 Sidecar No
23 7 FRANZ KAPELLER JOSEF MUHLECKER 0 0 0,0 2:25.588 17:23:41.038 86 132 36 17:23:41.045 1409 0 Sidecar No
24 6 DAMASCHKE JURGER SABAEKUS JURGER 0 0 0,0 2:26.978 17:23:42.428 67 122 36 17:23:42.433 932767 0 Sidecar No
25 29 DETLEF ROSSLER WERNER LEO LUTTKE 0 0 0,0 2:27.585 17:23:43.035 15 92 36 17:23:43.017 60 0 Sidecar No
26 5 CHRISTIAN SIEGER EWALD SIEGER 0 0 0,0 2:29.901 17:23:45.351 59 133 36 17:23:45.352 6742752 0 Sidecar No
27 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA 0 0 0,0 2:46.479 17:24:01.929 65 121 36 17:24:01.945 140 0 Sidecar No
28 11 PETER KIMESOENCER JENS LEHNETZ 1 1 2:25.628 133,6 3:50.884 17:25:06.334 15 121 36 17:25:06.341 7536793 0 Sidecar No
29 35 SATTER JOSEF NEUBEL UWE 1 1 2:24.497 134,6 4:11.422 17:25:26.872 19 99 36 17:25:26.876 99 0 Sidecar No
30 48 KENNATH KNAPTON ROICK ENRICO 1 1 2:41.636 120,3 4:18.836 17:25:34.286 36 Sidecar No
31 69 TOMAS AXELSSAN NADJA LUNDRALL 1 1 2:41.573 120,4 4:19.397 17:25:34.847 34 117 36 17:25:34.855 2928992 0 Sidecar No
32 97 MICHEL GREBNLL MANFRED WECHSELBENGER 1 1 2:32.307 127,7 4:19.511 17:25:34.961 36 Sidecar No
33 51 SCHRIDER PETER WERTH DENISE 1 1 2:28.919 130,6 4:20.446 17:25:35.896 82 173 36 17:25:35.940 98 0 Sidecar No
34 19 MARKUR SCHWEGLER STEFFEN I RAHDER 1 1 2:42.131 120,0 4:20.485 17:25:35.935 53 138 36 17:25:35.940 131 0 Sidecar No
35 21 BACHRAIES GUENTHER HENDRIK CRONE 1 1 2:39.523 121,9 4:33.476 17:25:48.926 36 Sidecar No
36 4 CHRIS BAERT RONJA MAHL 1 1 2:39.749 121,8 4:38.974 17:25:54.424 118 160 36 17:25:54.413 1642830 0 Sidecar No
37 47 GRASCHE REMY STEFFEN WERNEV P 1 1 2:54.588 111,4 4:45.799 17:26:01.249 134 153 54 7314898 0 Sidecar No
38 26 MARKUS HECK RENÉ MANZ P 1 1 3:04.016 105,7 5:14.214 17:26:29.664 271 154 54 130 0 Sidecar No
39 77 FELIX BEREUKER KOLLOCK MUDREEES P 1 1 3:03.667 105,9 5:15.930 17:26:31.380 314 184 54 9097991 0 Sidecar No
40 66 PORSCHE MIKE BUTHARD ANNA P 1 1 2:55.775 110,7 5:16.742 17:26:32.192 203 147 54 839773 0 Sidecar No
41 2 EURICO WIRTH RONNY UHLIG P 1 1 2:59.350 108,5 5:19.760 17:26:35.210 147 141 54 212750 0 Sidecar No
42 13 NORBERT KRIST SOREN KIRST P 1 1 2:59.900 108,1 5:21.555 17:26:37.005 130 144 54 1433023 0 Sidecar No
43 15 MIROSLAV MEDEK ONDREJ KOPECKÝ P 1 1 3:02.739 106,4 5:25.847 17:26:41.297 209 158 54 59 0 Sidecar No
44 88 GIERLINGE PETZ GIERINGE HELGA P 1 1 3:14.252 100,1 5:28.548 17:26:43.998 147 152 54 162 0 Sidecar No
45 29 DETLEF ROSSLER WERNER LEO LUTTKE P 1 1 3:06.145 104,5 5:33.730 17:26:49.180 110 108 54 60 0 Sidecar No
46 7 FRANZ KAPELLER JOSEF MUHLECKER P 1 1 3:09.439 102,7 5:35.027 17:26:50.477 207 137 54 1409 0 Sidecar No
47 22 BAUER ALBERT BAUER BEAT P 1 1 3:18.538 98,0 5:39.163 17:26:54.613 143 140 54 157 0 Sidecar No
48 6 DAMASCHKE JURGER SABAEKUS JURGER P 1 1 3:14.374 100,1 5:41.352 17:26:56.802 197 126 54 932767 0 Sidecar No
49 5 CHRISTIAN SIEGER EWALD SIEGER P 1 1 3:13.941 100,3 5:43.842 17:26:59.292 251 134 54 6742752 0 Sidecar No
50 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA P 1 1 3:54.822 82,8 6:41.301 17:27:56.751 215 126 53 140 0 Sidecar No
51 11 PETER KIMESOENCER JENS LEHNETZ P 2 2 3:20.668 96,9 7:11.552 17:28:27.002 64 135 53 7536793 0 Sidecar No
52 35 SATTER JOSEF NEUBEL UWE P 2 2 3:01.777 107,0 7:13.199 17:28:28.649 89 120 53 99 0 Sidecar No
53 69 TOMAS AXELSSAN NADJA LUNDRALL P 2 2 3:29.686 92,8 7:49.083 17:29:04.533 229 127 54 2928992 0 Sidecar No
54 51 SCHRIDER PETER WERTH DENISE P 2 2 3:30.031 92,6 7:50.477 17:29:05.927 493 181 54 98 0 Sidecar No
55 4 CHRIS BAERT RONJA MAHL P 2 2 3:35.664 90,2 8:14.638 17:29:30.088 312 172 51 1642830 0 Sidecar No
56 19 MARKUR SCHWEGLER STEFFEN I RAHDER P 2 2 3:55.349 82,6 8:15.834 17:29:31.284 186 148 51 131 0 Sidecar No
57 85 FILOEDEN GUNTER CAROLLINE ZIMMERMANN P 0 2 0,0 13:13.000 17:34:28.450 465 193 51 7990613 0 Sidecar No
58 51 SCHRIDER PETER WERTH DENISE 3 3 11:27.218 28,3 19:17.695 17:40:33.145 63 163 34 17:40:33.135 98 0 Sidecar No
59 1 ROBBEED van KAMPEN JARNO BOUIUS 1 3 17:15.028 18,8 19:24.068 17:40:39.518 29 167 34 17:40:39.518 2734272 0 Sidecar No
60 66 PORSCHE MIKE BUTHARD ANNA 2 3 14:11.181 22,9 19:27.923 17:40:43.373 40 135 34 17:40:43.379 839773 0 Sidecar No
61 35 SATTER JOSEF NEUBEL UWE 3 3 12:26.194 26,1 19:39.393 17:40:54.843 18 107 34 17:40:54.849 99 0 Sidecar No
62 2 EURICO WIRTH RONNY UHLIG 2 3 14:23.828 22,5 19:43.588 17:40:59.038 51 134 34 17:40:59.049 212750 0 Sidecar No
63 13 NORBERT KRIST SOREN KIRST 2 3 14:28.429 22,4 19:49.984 17:41:05.434 30 132 34 17:41:05.433 1433023 0 Sidecar No
64 97 MICHEL GREBNLL MANFRED WECHSELBENGER 2 3 15:31.266 20,9 19:50.777 17:41:06.227 34 Sidecar No
65 29 DETLEF ROSSLER WERNER LEO LUTTKE 2 3 14:17.988 22,7 19:51.718 17:41:07.168 19 93 34 17:41:07.149 60 0 Sidecar No
66 69 TOMAS AXELSSAN NADJA LUNDRALL 3 3 12:03.864 26,9 19:52.947 17:41:08.397 33 114 34 17:41:08.404 2928992 0 Sidecar No
67 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 2 3 14:29.216 22,4 19:55.063 17:41:10.513 76 150 34 17:41:10.518 59 0 Sidecar No
68 26 MARKUS HECK RENÉ MANZ 2 3 14:42.358 22,0 19:56.572 17:41:12.022 70 140 34 17:41:12.027 130 0 Sidecar No
69 22 BAUER ALBERT BAUER BEAT 2 3 14:20.264 22,6 19:59.427 17:41:14.877 31 137 36 17:41:14.885 157 0 Sidecar No
70 7 FRANZ KAPELLER JOSEF MUHLECKER 2 3 14:26.019 22,5 20:01.046 17:41:16.496 82 133 36 17:41:16.502 1409 0 Sidecar No
71 6 DAMASCHKE JURGER SABAEKUS JURGER 2 3 14:22.101 22,6 20:03.453 17:41:18.903 63 121 36 17:41:18.907 932767 0 Sidecar No
72 88 GIERLINGE PETZ GIERINGE HELGA 2 3 14:35.111 22,2 20:03.659 17:41:19.109 41 146 36 17:41:19.122 162 0 Sidecar No
73 77 FELIX BEREUKER KOLLOCK MUDREEES 2 3 14:48.060 21,9 20:03.990 17:41:19.440 93 172 36 17:41:19.431 9097991 0 Sidecar No
74 19 MARKUR SCHWEGLER STEFFEN I RAHDER 3 3 11:48.307 27,5 20:04.141 17:41:19.591 61 143 36 17:41:19.600 131 0 Sidecar No
75 5 CHRISTIAN SIEGER EWALD SIEGER 2 3 14:22.033 22,6 20:05.875 17:41:21.325 44 133 36 17:41:21.379 6742752 0 Sidecar No
76 47 GRASCHE REMY STEFFEN WERNEV 2 3 15:30.801 20,9 20:16.600 17:41:32.050 27 146 36 17:41:32.052 7314898 0 Sidecar No
77 11 PETER KIMESOENCER JENS LEHNETZ 3 3 13:05.427 24,8 20:16.979 17:41:32.429 12 118 36 17:41:32.436 7536793 0 Sidecar No
78 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA 2 3 13:51.440 23,4 20:32.741 17:41:48.191 56 120 36 17:41:48.206 140 0 Sidecar No
79 4 CHRIS BAERT RONJA MAHL 3 3 12:54.035 25,1 21:08.673 17:42:24.123 74 160 36 17:42:24.115 1642830 0 Sidecar No
80 51 SCHRIDER PETER WERTH DENISE 4 4 2:18.500 140,4 21:36.195 17:42:51.645 62 163 36 17:42:51.634 98 0 Sidecar No
81 66 PORSCHE MIKE BUTHARD ANNA 3 4 2:24.717 134,4 21:52.640 17:43:08.090 44 135 36 17:43:08.096 839773 0 Sidecar No
82 35 SATTER JOSEF NEUBEL UWE 4 4 2:15.755 143,3 21:55.148 17:43:10.598 21 112 36 17:43:10.591 99 0 Sidecar No
83 1 ROBBEED van KAMPEN JARNO BOUIUS 2 4 2:31.312 128,5 21:55.380 17:43:10.830 31 163 36 17:43:10.830 2734272 0 Sidecar No
84 97 MICHEL GREBNLL MANFRED WECHSELBENGER 3 4 2:19.338 139,6 22:10.115 17:43:25.565 36 Sidecar No
85 2 EURICO WIRTH RONNY UHLIG 3 4 2:28.125 131,3 22:11.713 17:43:27.163 47 135 36 17:43:27.170 212750 0 Sidecar No
86 13 NORBERT KRIST SOREN KIRST 3 4 2:31.875 128,1 22:21.859 17:43:37.309 29 131 36 17:43:37.307 1433023 0 Sidecar No
87 69 TOMAS AXELSSAN NADJA LUNDRALL 4 4 2:32.500 127,5 22:25.447 17:43:40.897 31 113 36 17:43:40.902 2928992 0 Sidecar No
88 29 DETLEF ROSSLER WERNER LEO LUTTKE 3 4 2:36.680 124,1 22:28.398 17:43:43.848 19 93 36 17:43:43.830 60 0 Sidecar No
89 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 3 4 2:34.371 126,0 22:29.434 17:43:44.884 78 152 36 17:43:44.888 59 0 Sidecar No
90 26 MARKUS HECK RENÉ MANZ 3 4 2:35.784 124,9 22:32.356 17:43:47.806 72 140 36 17:43:47.811 130 0 Sidecar No
91 19 MARKUR SCHWEGLER STEFFEN I RAHDER 4 4 2:36.049 124,6 22:40.190 17:43:55.640 56 138 36 17:43:55.645 131 0 Sidecar No
92 21 BACHRAIES GUENTHER HENDRIK CRONE 2 4 18:07.554 17,9 22:41.030 17:43:56.480 36 Sidecar No
93 22 BAUER ALBERT BAUER BEAT 3 4 2:42.113 120,0 22:41.540 17:43:56.990 30 137 36 17:43:56.997 157 0 Sidecar No
94 7 FRANZ KAPELLER JOSEF MUHLECKER 3 4 2:40.874 120,9 22:41.920 17:43:57.370 67 133 36 17:43:57.457 1409 0 Sidecar No
95 77 FELIX BEREUKER KOLLOCK MUDREEES 3 4 2:38.025 123,1 22:42.015 17:43:57.465 73 175 36 17:43:57.457 9097991 0 Sidecar No
96 6 DAMASCHKE JURGER SABAEKUS JURGER 3 4 2:39.620 121,9 22:43.073 17:43:58.523 68 121 36 17:43:58.528 932767 0 Sidecar No
97 11 PETER KIMESOENCER JENS LEHNETZ 4 4 2:28.618 130,9 22:45.597 17:44:01.047 14 116 36 17:44:01.053 7536793 0 Sidecar No
98 5 CHRISTIAN SIEGER EWALD SIEGER 3 4 2:42.208 119,9 22:48.083 17:44:03.533 50 133 36 17:44:03.533 6742752 0 Sidecar No
99 47 GRASCHE REMY STEFFEN WERNEV 3 4 2:35.230 125,3 22:51.830 17:44:07.280 26 148 36 17:44:07.282 7314898 0 Sidecar No
100 88 GIERLINGE PETZ GIERINGE HELGA P 3 4 3:05.518 104,8 23:09.177 17:44:24.627 136 150 53 162 0 Sidecar No
101 4 CHRIS BAERT RONJA MAHL 4 4 2:39.972 121,6 23:48.645 17:45:04.095 84 163 36 17:45:04.088 1642830 0 Sidecar No
102 51 SCHRIDER PETER WERTH DENISE 5 5 2:17.810 141,1 23:54.005 17:45:09.455 55 163 36 17:45:09.444 98 0 Sidecar No
103 35 SATTER JOSEF NEUBEL UWE 5 5 2:18.062 140,9 24:13.210 17:45:28.660 18 100 37 17:45:28.656 99 0 Sidecar No
104 66 PORSCHE MIKE BUTHARD ANNA 4 5 2:24.788 134,3 24:17.428 17:45:32.878 41 135 37 17:45:32.884 839773 0 Sidecar No
105 1 ROBBEED van KAMPEN JARNO BOUIUS 3 5 2:28.745 130,8 24:24.125 17:45:39.575 32 164 37 17:45:39.577 2734272 0 Sidecar No
106 97 MICHEL GREBNLL MANFRED WECHSELBENGER 4 5 2:17.218 141,8 24:27.333 17:45:42.783 37 Sidecar No
107 2 EURICO WIRTH RONNY UHLIG 4 5 2:25.648 133,5 24:37.361 17:45:52.811 56 136 37 17:45:52.820 212750 0 Sidecar No
108 13 NORBERT KRIST SOREN KIRST 4 5 2:30.526 129,2 24:52.385 17:46:07.835 29 132 37 17:46:07.832 1433023 0 Sidecar No
109 69 TOMAS AXELSSAN NADJA LUNDRALL 5 5 2:31.764 128,2 24:57.211 17:46:12.661 33 111 37 17:46:12.666 2928992 0 Sidecar No
110 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 4 5 2:33.469 126,7 25:02.903 17:46:18.353 73 150 37 17:46:18.357 59 0 Sidecar No
111 29 DETLEF ROSSLER WERNER LEO LUTTKE 4 5 2:37.088 123,8 25:05.486 17:46:20.936 20 92 37 17:46:20.918 60 0 Sidecar No
112 26 MARKUS HECK RENÉ MANZ 4 5 2:37.766 123,3 25:10.122 17:46:25.572 69 140 37 17:46:25.578 130 0 Sidecar No
113 21 BACHRAIES GUENTHER HENDRIK CRONE 3 5 2:29.696 129,9 25:10.726 17:46:26.176 37 Sidecar No
114 11 PETER KIMESOENCER JENS LEHNETZ 5 5 2:26.437 132,8 25:12.034 17:46:27.484 11 117 37 17:46:27.491 7536793 0 Sidecar No
115 19 MARKUR SCHWEGLER STEFFEN I RAHDER 5 5 2:32.922 127,2 25:13.112 17:46:28.562 48 137 37 17:46:28.565 131 0 Sidecar No
116 77 FELIX BEREUKER KOLLOCK MUDREEES 4 5 2:34.436 125,9 25:16.451 17:46:31.901 67 167 37 17:46:31.890 9097991 0 Sidecar No
117 7 FRANZ KAPELLER JOSEF MUHLECKER 4 5 2:40.044 121,5 25:21.964 17:46:37.414 81 133 37 17:46:37.421 1409 0 Sidecar No
118 6 DAMASCHKE JURGER SABAEKUS JURGER 4 5 2:39.404 122,0 25:22.477 17:46:37.927 54 119 37 17:46:37.931 932767 0 Sidecar No
119 47 GRASCHE REMY STEFFEN WERNEV 4 5 2:34.829 125,6 25:26.659 17:46:42.109 27 143 37 17:46:42.110 7314898 0 Sidecar No
120 22 BAUER ALBERT BAUER BEAT 4 5 2:45.316 117,7 25:26.856 17:46:42.306 33 141 37 17:46:42.320 157 0 Sidecar No
121 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA 3 5 4:54.722 66,0 25:27.463 17:46:42.913 58 120 37 17:46:42.928 140 0 Sidecar No
122 5 CHRISTIAN SIEGER EWALD SIEGER 4 5 2:40.477 121,2 25:28.560 17:46:44.010 63 133 37 17:46:44.013 6742752 0 Sidecar No
123 51 SCHRIDER PETER WERTH DENISE 6 6 2:17.704 141,3 26:11.709 17:47:27.159 61 163 36 17:47:27.149 98 0 Sidecar No
124 4 CHRIS BAERT RONJA MAHL 5 6 2:38.328 122,9 26:26.973 17:47:42.423 87 164 36 17:47:42.417 1642830 0 Sidecar No
125 35 SATTER JOSEF NEUBEL UWE 6 6 2:15.240 143,8 26:28.450 17:47:43.900 17 99 36 17:47:43.904 99 0 Sidecar No
126 88 GIERLINGE PETZ GIERINGE HELGA 4 6 3:30.643 92,3 26:39.820 17:47:55.270 30 138 36 17:47:55.277 162 0 Sidecar No
127 97 MICHEL GREBNLL MANFRED WECHSELBENGER 5 6 2:16.835 142,1 26:44.168 17:47:59.618 36 Sidecar No
128 1 ROBBEED van KAMPEN JARNO BOUIUS 4 6 2:28.081 131,4 26:52.206 17:48:07.656 33 166 36 17:48:07.656 2734272 0 Sidecar No
129 66 PORSCHE MIKE BUTHARD ANNA P 5 6 2:35.494 125,1 26:52.922 17:48:08.372 122 146 53 839773 0 Sidecar No
130 2 EURICO WIRTH RONNY UHLIG 5 6 2:24.773 134,4 27:02.134 17:48:17.584 53 137 36 17:48:17.593 212750 0 Sidecar No
131 13 NORBERT KRIST SOREN KIRST 5 6 2:28.224 131,2 27:20.609 17:48:36.059 29 128 36 17:48:36.057 1433023 0 Sidecar No
132 69 TOMAS AXELSSAN NADJA LUNDRALL 6 6 2:28.012 131,4 27:25.223 17:48:40.673 32 113 36 17:48:40.678 2928992 0 Sidecar No
133 11 PETER KIMESOENCER JENS LEHNETZ 6 6 2:24.162 134,9 27:36.196 17:48:51.646 14 119 36 17:48:51.653 7536793 0 Sidecar No
134 21 BACHRAIES GUENTHER HENDRIK CRONE P 4 6 2:25.471 133,7 27:36.197 17:48:51.647 0 Sidecar No
135 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 5 6 2:34.555 125,9 27:37.458 17:48:52.908 78 149 36 17:48:52.912 59 0 Sidecar No
136 29 DETLEF ROSSLER WERNER LEO LUTTKE 5 6 2:34.694 125,7 27:40.180 17:48:55.630 20 94 36 17:48:55.611 60 0 Sidecar No
137 19 MARKUR SCHWEGLER STEFFEN I RAHDER 6 6 2:29.759 129,9 27:42.871 17:48:58.321 59 138 36 17:48:58.325 131 0 Sidecar No
138 26 MARKUS HECK RENÉ MANZ 5 6 2:33.909 126,4 27:44.031 17:48:59.481 65 140 36 17:48:59.486 130 0 Sidecar No
139 77 FELIX BEREUKER KOLLOCK MUDREEES 5 6 2:30.011 129,7 27:46.462 17:49:01.912 71 168 36 17:49:01.901 9097991 0 Sidecar No
140 6 DAMASCHKE JURGER SABAEKUS JURGER 5 6 2:35.175 125,3 27:57.652 17:49:13.102 63 120 36 17:49:13.106 932767 0 Sidecar No
141 7 FRANZ KAPELLER JOSEF MUHLECKER 5 6 2:38.936 122,4 28:00.900 17:49:16.350 81 133 34 17:49:16.357 1409 0 Sidecar No
142 22 BAUER ALBERT BAUER BEAT 5 6 2:39.552 121,9 28:06.408 17:49:21.858 32 137 34 17:49:21.866 157 0 Sidecar No
143 5 CHRISTIAN SIEGER EWALD SIEGER 5 6 2:39.425 122,0 28:07.985 17:49:23.435 46 133 34 17:49:23.434 6742752 0 Sidecar No
144 47 GRASCHE REMY STEFFEN WERNEV P 5 6 2:43.608 118,9 28:10.267 17:49:25.717 148 153 54 7314898 0 Sidecar No
145 51 SCHRIDER PETER WERTH DENISE 7 7 2:16.882 142,1 28:28.591 17:49:44.041 63 164 34 17:49:44.031 98 0 Sidecar No
146 35 SATTER JOSEF NEUBEL UWE 7 7 2:16.141 142,9 28:44.591 17:50:00.041 20 102 34 17:50:00.041 99 0 Sidecar No
147 97 MICHEL GREBNLL MANFRED WECHSELBENGER 6 7 2:18.434 140,5 29:02.602 17:50:18.052 36 Sidecar No
148 88 GIERLINGE PETZ GIERINGE HELGA 5 7 2:25.950 133,3 29:05.770 17:50:21.220 30 140 36 17:50:21.227 162 0 Sidecar No
149 4 CHRIS BAERT RONJA MAHL P 6 7 2:49.090 115,0 29:16.063 17:50:31.513 239 171 53 1642830 0 Sidecar No
150 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA 4 7 3:50.358 84,4 29:17.821 17:50:33.271 54 119 36 17:50:33.285 140 0 Sidecar No
151 1 ROBBEED van KAMPEN JARNO BOUIUS 5 7 2:27.987 131,4 29:20.193 17:50:35.643 38 166 36 17:50:35.645 2734272 0 Sidecar No
152 2 EURICO WIRTH RONNY UHLIG P 6 7 2:42.691 119,6 29:44.825 17:51:00.275 149 144 53 212750 0 Sidecar No
153 13 NORBERT KRIST SOREN KIRST 6 7 2:29.093 130,5 29:49.702 17:51:05.152 31 135 36 17:51:05.151 1433023 0 Sidecar No
154 69 TOMAS AXELSSAN NADJA LUNDRALL 7 7 2:25.625 133,6 29:50.848 17:51:06.298 33 111 36 17:51:06.304 2928992 0 Sidecar No
155 11 PETER KIMESOENCER JENS LEHNETZ 7 7 2:22.863 136,2 29:59.059 17:51:14.509 14 118 36 17:51:14.516 7536793 0 Sidecar No
156 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 6 7 2:34.995 125,5 30:12.453 17:51:27.903 77 151 36 17:51:27.908 59 0 Sidecar No
157 77 FELIX BEREUKER KOLLOCK MUDREEES 6 7 2:29.464 130,1 30:15.926 17:51:31.376 71 168 36 17:51:31.365 9097991 0 Sidecar No
158 29 DETLEF ROSSLER WERNER LEO LUTTKE 6 7 2:37.185 123,7 30:17.365 17:51:32.815 20 93 36 17:51:32.797 60 0 Sidecar No
159 26 MARKUS HECK RENÉ MANZ 6 7 2:35.918 124,8 30:19.949 17:51:35.399 72 140 36 17:51:35.405 130 0 Sidecar No
160 6 DAMASCHKE JURGER SABAEKUS JURGER 6 7 2:37.171 123,8 30:34.823 17:51:50.273 72 122 36 17:51:50.278 932767 0 Sidecar No
161 7 FRANZ KAPELLER JOSEF MUHLECKER 6 7 2:38.402 122,8 30:39.302 17:51:54.752 84 133 36 17:51:54.759 1409 0 Sidecar No
162 22 BAUER ALBERT BAUER BEAT 6 7 2:38.701 122,6 30:45.109 17:52:00.559 32 137 36 17:52:00.566 157 0 Sidecar No
163 51 SCHRIDER PETER WERTH DENISE 8 8 2:18.152 140,8 30:46.743 17:52:02.193 70 164 36 17:52:02.183 98 0 Sidecar No
164 5 CHRISTIAN SIEGER EWALD SIEGER 6 8 2:39.932 121,6 30:47.917 17:52:03.367 52 132 36 17:52:03.367 6742752 0 Sidecar No
165 35 SATTER JOSEF NEUBEL UWE 8 8 2:14.137 145,0 30:58.728 17:52:14.178 18 102 36 17:52:14.178 99 0 Sidecar No
166 19 MARKUR SCHWEGLER STEFFEN I RAHDER P 7 8 3:18.403 98,0 31:01.274 17:52:16.724 165 146 53 131 0 Sidecar No
167 97 MICHEL GREBNLL MANFRED WECHSELBENGER 7 8 2:17.640 141,3 31:20.242 17:52:35.692 36 Sidecar No
168 88 GIERLINGE PETZ GIERINGE HELGA 6 8 2:23.457 135,6 31:29.227 17:52:44.677 29 139 36 17:52:44.684 162 0 Sidecar No
169 1 ROBBEED van KAMPEN JARNO BOUIUS 6 8 2:30.099 129,6 31:50.292 17:53:05.742 35 167 36 17:53:05.742 2734272 0 Sidecar No
170 Finish Flag 32:18.893 17:53:34.343
171 69 TOMAS AXELSSAN NADJA LUNDRALL 8 8 2:28.046 131,4 32:18.894 17:53:34.344 33 111 36 17:53:34.349 2928992 0 Sidecar No
172 13 NORBERT KRIST SOREN KIRST 7 8 2:30.767 129,0 32:20.469 17:53:35.919 32 130 36 17:53:35.925 1433023 0 Sidecar No
173 11 PETER KIMESOENCER JENS LEHNETZ 8 8 2:24.418 134,7 32:23.477 17:53:38.927 13 122 36 17:53:38.935 7536793 0 Sidecar No
174 21 BACHRAIES GUENTHER HENDRIK CRONE 5 8 4:49.296 67,2 32:25.493 17:53:40.943 36 Sidecar No
175 77 FELIX BEREUKER KOLLOCK MUDREEES 7 8 2:30.476 129,3 32:46.402 17:54:01.852 86 168 36 17:54:01.841 9097991 0 Sidecar No
176 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 7 8 2:34.728 125,7 32:47.181 17:54:02.631 80 152 36 17:54:02.636 59 0 Sidecar No
177 29 DETLEF ROSSLER WERNER LEO LUTTKE 7 8 2:36.903 124,0 32:54.268 17:54:09.718 23 94 36 17:54:09.701 60 0 Sidecar No
178 26 MARKUS HECK RENÉ MANZ 7 8 2:35.090 125,4 32:55.039 17:54:10.489 71 140 36 17:54:10.494 130 0 Sidecar No
179 51 SCHRIDER PETER WERTH DENISE 9 9 2:21.297 137,7 33:08.040 17:54:23.490 74 165 36 17:54:23.480 98 0 Sidecar No
180 73 ROMAN SEDLÁČEK KATAŘÍNA ROZENkOVA 5 9 3:52.694 83,6 33:10.515 17:54:25.965 50 120 36 17:54:25.979 140 0 Sidecar No
181 6 DAMASCHKE JURGER SABAEKUS JURGER 7 9 2:35.833 124,8 33:10.656 17:54:26.106 73 128 36 17:54:26.115 932767 0 Sidecar No
182 7 FRANZ KAPELLER JOSEF MUHLECKER 7 9 2:39.499 121,9 33:18.801 17:54:34.251 82 133 36 17:54:34.258 1409 0 Sidecar No
