Jarní cena Brna 2018 Automotodrom Brno
Results of Int. Sidecar Trophy - SideCar Závod II.


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 13:37:59.341
2 ?? Unassigned photocell 0 0 0,0 13:38:02.115 37 13:38:02.115 Yes
3 ?? Unassigned photocell 0 0 0,0 13:38:23.605 37 13:38:23.605 Yes
4 ?? Unassigned photocell 0 0 0,0 13:38:23.838 37 13:38:23.838 Yes
5 ?? Unassigned photocell 0 0 0,0 13:38:31.171 37 13:38:31.171 Yes
6 ?? Unassigned photocell 0 0 0,0 13:38:32.146 37 13:38:32.146 Yes
7 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER P 0 0 0,0 13:38:32.823 84 133 56 4879780 0 600 No
8 ?? Unassigned photocell 0 0 0,0 13:38:35.572 37 13:38:35.572 Yes
9 ?? Unassigned photocell 0 0 0,0 13:38:41.001 37 13:38:41.001 Yes
10 ?? Unassigned photocell 0 0 0,0 13:38:41.254 37 13:38:41.254 Yes
11 ?? Unassigned photocell 0 0 0,0 13:38:53.472 37 13:38:53.472 Yes
12 ?? Unassigned photocell 0 0 0,0 13:39:15.849 37 13:39:15.849 Yes
13 ?? Unassigned photocell 0 0 0,0 13:39:16.788 37 13:39:16.788 Yes
14 ?? Unassigned photocell 0 0 0,0 13:39:17.265 37 13:39:17.265 Yes
15 ?? Unassigned photocell 0 0 0,0 13:39:28.241 37 13:39:28.241 Yes
16 ?? Unassigned photocell 0 0 0,0 13:39:35.998 37 13:39:35.998 Yes
17 ?? Unassigned photocell 0 0 0,0 13:39:36.269 37 13:39:36.269 Yes
18 ?? Unassigned photocell 0 0 0,0 13:39:39.428 37 13:39:39.428 Yes
19 ?? Unassigned photocell 0 0 0,0 13:39:40.193 37 13:39:40.193 Yes
20 ?? Unassigned photocell 0 0 0,0 13:39:40.279 37 13:39:40.279 Yes
21 ?? Unassigned photocell 0 0 0,0 13:39:40.525 37 13:39:40.525 Yes
22 ?? Unassigned photocell 0 0 0,0 13:39:41.439 37 13:39:41.439 Yes
23 ?? Unassigned photocell 0 0 0,0 13:39:42.963 37 13:39:42.963 Yes
24 ?? Unassigned photocell 0 0 0,0 13:39:46.427 37 13:39:46.427 Yes
25 Green Flag 0.000 13:40:37.314
26 35 SATTLER JOSEPH NEUBERT UWE 0 0 0.801 24283,1 0.000 13:40:38.115 274 113 39 13:40:38.103 99 0 1000 Yes
27 51 SCHRODER PETER WERTH DENISE 0 0 1.608 12096,3 0.000 13:40:38.922 469 174 39 13:40:39.006 98 0 1000 Yes
28 ?? Unassigned photocell 0 0 0,0 13:40:39.064 39 13:40:39.064 Yes
29 2 ENRICO WIRTH RONNY UHLIG 0 0 3.047 6383,6 0.000 13:40:40.361 137 145 39 13:40:40.396 212750 0 600 Yes
30 11 PETER KIMESWENGER JENS LEHNERZ 0 0 3.176 6124,3 0.000 13:40:40.490 42 129 39 13:40:40.516 7536793 0 600 Yes
31 21 BACHMAIER GUNTHER HENDRIK CROME 0 0 3.465 5613,5 0.000 13:40:40.779 47 114 39 13:40:40.804 6558093 0 600 Yes
32 69 THOMAS AXELSSON NADJA LUNDRALL 0 0 3.525 5518,0 0.000 13:40:40.839 63 123 39 13:40:40.804 2928992 0 1000 Yes
33 13 NORBERT KIRST SOREN KIRST 0 0 3.829 5079,9 0.000 13:40:41.143 50 139 39 13:40:41.163 1433023 0 600 Yes
34 77 FELIX BEREUTER KOLLOCH ANDREAS 0 0 3.920 4961,9 0.000 13:40:41.234 152 174 39 13:40:41.163 9097991 0 1000 Yes
35 19 MARKUS SCHWEGLER STEFFEN RAHDER 0 0 4.045 4808,6 0.000 13:40:41.359 77 144 39 13:40:41.392 131 0 1000 Yes
36 47 GASCHE REMY STEFFEN WERNER 0 0 4.398 4422,6 0.000 13:40:41.712 51 143 39 13:40:41.713 7314898 0 1000 Yes
37 4 CHRIS BAERT RONJA MAHL 0 0 4.671 4164,2 0.000 13:40:41.985 142 168 39 13:40:41.994 1642830 0 1000 Yes
38 1 ROBERT van KAMPEN JARNO BOUIUS 0 0 4.993 3895,6 0.000 13:40:42.307 66 178 39 13:40:42.314 2734272 0 600 Yes
39 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 0 0 5.025 3870,8 0.000 13:40:42.339 114 156 39 13:40:42.314 59 0 600 Yes
40 48 KENNATH KNAPTON ROICK ENRICO 0 0 5.107 3808,7 0.000 13:40:42.421 15 114 39 217657 0 600 Yes
41 6 DAMASCHKE JURGEN SABASCHUS JURGEN 0 0 5.253 3702,8 0.000 13:40:42.567 96 128 39 13:40:42.645 932767 0 600 Yes
42 29 DETLEF ROSSLER WERNER LUTTKE 0 0 5.360 3628,9 0.000 13:40:42.674 29 92 39 13:40:42.645 60 0 600 Yes
43 26 MARKUS HECK RENÉ MANZ 0 0 5.692 3417,2 0.000 13:40:43.006 106 147 39 13:40:43.094 130 0 600 Yes
44 7 FRANZ KAPELLER JOSEF MUHLECKER 0 0 5.763 3375,1 0.000 13:40:43.077 134 139 39 13:40:43.094 1409 0 1000 Yes
45 5 CHRISTIAN SIEGEL EWALD SIEGEL 0 0 5.870 3313,6 0.000 13:40:43.184 79 135 39 13:40:43.194 6742752 0 600 Yes
46 22 BAUR ALBERT BAUR BEAT 0 0 6.185 3144,8 0.000 13:40:43.499 50 141 39 13:40:43.559 157 0 600 Yes
47 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 0 0 6.679 2912,2 0.000 13:40:43.993 135 180 39 13:40:43.980 7990613 0 600 Yes
48 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 0 0 7.060 2755,1 0.000 13:40:44.374 72 121 39 13:40:44.399 140 0 1000 Yes
49 ?? Unassigned photocell 0 0 0,0 13:40:48.652 39 13:40:48.652 Yes
50 35 SATTLER JOSEPH NEUBERT UWE 1 1 2:18.532 140,4 2:18.532 13:42:55.846 15 95 37 13:42:55.852 99 0 1000 No
51 51 SCHRODER PETER WERTH DENISE 1 1 2:23.774 135,3 2:23.774 13:43:01.088 61 162 37 13:43:01.078 98 0 1000 No
52 69 THOMAS AXELSSON NADJA LUNDRALL 1 1 2:30.461 129,3 2:30.461 13:43:07.775 32 116 37 13:43:07.783 2928992 0 1000 No
53 11 PETER KIMESWENGER JENS LEHNERZ 1 1 2:30.632 129,1 2:30.632 13:43:07.946 15 124 37 13:43:07.953 7536793 0 600 No
54 2 ENRICO WIRTH RONNY UHLIG 1 1 2:31.978 128,0 2:31.978 13:43:09.292 49 132 37 13:43:09.303 212750 0 600 No
55 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 1 1 2:35.189 125,3 2:35.189 13:43:12.503 68 147 37 13:43:12.508 59 0 600 No
56 19 MARKUS SCHWEGLER STEFFEN RAHDER 1 1 2:35.609 125,0 2:35.609 13:43:12.923 35 135 37 13:43:12.927 131 0 1000 No
57 77 FELIX BEREUTER KOLLOCH ANDREAS 1 1 2:35.722 124,9 2:35.722 13:43:13.036 64 170 37 13:43:13.028 9097991 0 1000 No
58 47 GASCHE REMY STEFFEN WERNER 1 1 2:37.400 123,6 2:37.400 13:43:14.714 26 146 37 13:43:14.787 7314898 0 1000 No
59 13 NORBERT KIRST SOREN KIRST 1 1 2:37.480 123,5 2:37.480 13:43:14.794 28 123 37 13:43:14.884 1433023 0 600 No
60 4 CHRIS BAERT RONJA MAHL 1 1 2:37.564 123,4 2:37.564 13:43:14.878 70 167 37 13:43:14.884 1642830 0 1000 No
61 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 1 1 2:37.588 123,4 2:37.588 13:43:14.902 22 131 37 13:43:14.884 4879780 0 600 No
62 21 BACHMAIER GUNTHER HENDRIK CROME 1 1 2:37.625 123,4 2:37.625 13:43:14.939 22 114 37 13:43:14.884 6558093 0 600 No
63 48 KENNATH KNAPTON ROICK ENRICO 1 1 2:38.562 122,7 2:38.562 13:43:15.876 14 114 37 13:43:15.860 217657 0 600 No
64 1 ROBERT van KAMPEN JARNO BOUIUS 1 1 2:38.901 122,4 2:38.901 13:43:16.215 35 168 37 13:43:16.215 2734272 0 600 No
65 6 DAMASCHKE JURGEN SABASCHUS JURGEN 1 1 2:40.992 120,8 2:40.992 13:43:18.306 59 121 37 13:43:18.311 932767 0 600 No
66 5 CHRISTIAN SIEGEL EWALD SIEGEL 1 1 2:42.211 119,9 2:42.211 13:43:19.525 50 135 37 13:43:19.525 6742752 0 600 No
67 29 DETLEF ROSSLER WERNER LUTTKE 1 1 2:42.952 119,4 2:42.952 13:43:20.266 14 92 37 13:43:20.249 60 0 600 No
68 7 FRANZ KAPELLER JOSEF MUHLECKER 1 1 2:43.099 119,3 2:43.099 13:43:20.413 66 132 37 13:43:20.419 1409 0 1000 No
69 22 BAUR ALBERT BAUR BEAT 1 1 2:44.397 118,3 2:44.397 13:43:21.711 29 136 37 13:43:21.719 157 0 600 No
70 26 MARKUS HECK RENÉ MANZ 1 1 2:45.080 117,8 2:45.080 13:43:22.394 60 139 37 13:43:22.399 130 0 600 No
71 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 1 1 2:53.468 112,1 2:53.468 13:43:30.782 80 180 37 13:43:30.870 7990613 0 600 No
72 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 1 1 2:53.543 112,1 2:53.543 13:43:30.857 38 121 37 13:43:30.870 140 0 1000 No
73 35 SATTLER JOSEPH NEUBERT UWE 2 2 2:14.451 144,7 4:32.983 13:45:10.297 19 112 39 13:45:10.285 99 0 1000 No
74 51 SCHRODER PETER WERTH DENISE 2 2 2:16.250 142,8 4:40.024 13:45:17.338 59 162 39 13:45:17.328 98 0 1000 No
75 11 PETER KIMESWENGER JENS LEHNERZ 2 2 2:20.444 138,5 4:51.076 13:45:28.390 15 125 39 13:45:28.398 7536793 0 600 No
76 69 THOMAS AXELSSON NADJA LUNDRALL 2 2 2:23.584 135,5 4:54.045 13:45:31.359 32 115 39 13:45:31.366 2928992 0 1000 No
77 2 ENRICO WIRTH RONNY UHLIG 2 2 2:23.536 135,5 4:55.514 13:45:32.828 49 136 39 13:45:32.840 212750 0 600 No
78 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 2 2 2:18.175 140,8 4:55.763 13:45:33.077 24 124 39 13:45:33.086 4879780 0 600 No
79 77 FELIX BEREUTER KOLLOCH ANDREAS 2 2 2:25.426 133,8 5:01.148 13:45:38.462 68 168 39 13:45:38.452 9097991 0 1000 No
80 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 2 2 2:29.224 130,3 5:04.413 13:45:41.727 63 148 39 13:45:41.733 59 0 600 No
81 47 GASCHE REMY STEFFEN WERNER 2 2 2:27.175 132,2 5:04.575 13:45:41.889 23 145 39 13:45:41.890 7314898 0 1000 No
82 19 MARKUS SCHWEGLER STEFFEN RAHDER 2 2 2:29.816 129,8 5:05.425 13:45:42.739 40 136 39 13:45:42.743 131 0 1000 No
83 21 BACHMAIER GUNTHER HENDRIK CROME 2 2 2:28.111 131,3 5:05.736 13:45:43.050 29 115 39 13:45:43.061 6558093 0 600 No
84 4 CHRIS BAERT RONJA MAHL 2 2 2:28.364 131,1 5:05.928 13:45:43.242 77 161 39 13:45:43.237 1642830 0 1000 No
85 13 NORBERT KIRST SOREN KIRST 2 2 2:29.293 130,3 5:06.773 13:45:44.087 29 118 39 13:45:44.097 1433023 0 600 No
86 48 KENNATH KNAPTON ROICK ENRICO 2 2 2:29.181 130,4 5:07.743 13:45:45.057 16 113 39 13:45:45.041 217657 0 600 No
87 1 ROBERT van KAMPEN JARNO BOUIUS 2 2 2:29.141 130,4 5:08.042 13:45:45.356 32 166 39 13:45:45.357 2734272 0 600 No
88 6 DAMASCHKE JURGEN SABASCHUS JURGEN 2 2 2:32.046 127,9 5:13.038 13:45:50.352 63 122 39 13:45:50.358 932767 0 600 No
89 7 FRANZ KAPELLER JOSEF MUHLECKER 2 2 2:31.095 128,7 5:14.194 13:45:51.508 67 133 39 13:45:51.515 1409 0 1000 No
90 5 CHRISTIAN SIEGEL EWALD SIEGEL 2 2 2:32.830 127,3 5:15.041 13:45:52.355 47 124 39 13:45:52.357 6742752 0 600 No
91 29 DETLEF ROSSLER WERNER LUTTKE 2 2 2:33.390 126,8 5:16.342 13:45:53.656 16 93 39 13:45:53.640 60 0 600 No
92 22 BAUR ALBERT BAUR BEAT 2 2 2:33.388 126,8 5:17.785 13:45:55.099 28 135 39 13:45:55.107 157 0 600 No
93 26 MARKUS HECK RENÉ MANZ 2 2 2:33.297 126,9 5:18.377 13:45:55.691 64 139 39 13:45:55.696 130 0 600 No
94 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 2 2 2:40.485 121,2 5:34.028 13:46:11.342 42 114 39 13:46:11.351 140 0 1000 No
95 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 2 2 2:45.596 117,5 5:39.064 13:46:16.378 98 179 39 13:46:16.369 7990613 0 600 No
96 35 SATTLER JOSEPH NEUBERT UWE 3 3 2:13.557 145,6 6:46.540 13:47:23.854 23 113 37 13:47:23.840 99 0 1000 No
97 51 SCHRODER PETER WERTH DENISE 3 3 2:16.556 142,4 6:56.580 13:47:33.894 65 163 39 13:47:33.885 98 0 1000 No
98 11 PETER KIMESWENGER JENS LEHNERZ 3 3 2:20.119 138,8 7:11.195 13:47:48.509 15 127 39 13:47:48.517 7536793 0 600 No
99 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 3 3 2:17.977 141,0 7:13.740 13:47:51.054 25 126 39 13:47:51.064 4879780 0 600 No
100 69 THOMAS AXELSSON NADJA LUNDRALL 3 3 2:23.222 135,8 7:17.267 13:47:54.581 32 116 39 13:47:54.588 2928992 0 1000 No
101 2 ENRICO WIRTH RONNY UHLIG 3 3 2:22.465 136,5 7:17.979 13:47:55.293 46 133 39 13:47:55.304 212750 0 600 No
102 77 FELIX BEREUTER KOLLOCH ANDREAS 3 3 2:25.791 133,4 7:26.939 13:48:04.253 64 167 39 13:48:04.243 9097991 0 1000 No
103 47 GASCHE REMY STEFFEN WERNER 3 3 2:24.333 134,8 7:28.908 13:48:06.222 26 144 39 13:48:06.223 7314898 0 1000 No
104 21 BACHMAIER GUNTHER HENDRIK CROME 3 3 2:23.549 135,5 7:29.285 13:48:06.599 29 113 39 13:48:06.609 6558093 0 600 No
105 4 CHRIS BAERT RONJA MAHL 3 3 2:28.377 131,1 7:34.305 13:48:11.619 71 160 39 13:48:11.611 1642830 0 1000 No
106 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 3 3 2:30.496 129,2 7:34.909 13:48:12.223 64 147 39 13:48:12.228 59 0 600 No
107 13 NORBERT KIRST SOREN KIRST 3 3 2:28.384 131,1 7:35.157 13:48:12.471 29 128 39 13:48:12.460 1433023 0 600 No
108 48 KENNATH KNAPTON ROICK ENRICO 3 3 2:28.112 131,3 7:35.855 13:48:13.169 14 116 39 13:48:13.153 217657 0 600 No
109 1 ROBERT van KAMPEN JARNO BOUIUS 3 3 2:27.996 131,4 7:36.038 13:48:13.352 32 167 39 13:48:13.353 2734272 0 600 No
110 7 FRANZ KAPELLER JOSEF MUHLECKER 3 3 2:29.704 129,9 7:43.898 13:48:21.212 69 133 39 13:48:21.218 1409 0 1000 No
111 6 DAMASCHKE JURGEN SABASCHUS JURGEN 3 3 2:33.643 126,6 7:46.681 13:48:23.995 63 123 39 13:48:24.000 932767 0 600 No
112 5 CHRISTIAN SIEGEL EWALD SIEGEL 3 3 2:32.247 127,8 7:47.288 13:48:24.602 43 128 39 13:48:24.601 6742752 0 600 No
113 29 DETLEF ROSSLER WERNER LUTTKE 3 3 2:33.347 126,8 7:49.689 13:48:27.003 16 96 39 13:48:26.986 60 0 600 No
114 22 BAUR ALBERT BAUR BEAT 3 3 2:33.051 127,1 7:50.836 13:48:28.150 28 137 39 13:48:28.158 157 0 600 No
115 26 MARKUS HECK RENÉ MANZ 3 3 2:33.233 126,9 7:51.610 13:48:28.924 56 139 39 13:48:28.929 130 0 600 No
116 19 MARKUS SCHWEGLER STEFFEN RAHDER P 3 3 2:54.902 111,2 8:00.327 13:48:37.641 147 149 54 131 0 1000 No
117 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 3 3 2:39.948 121,6 8:13.976 13:48:51.290 44 118 39 13:48:51.302 140 0 1000 No
118 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 3 3 2:55.252 111,0 8:34.316 13:49:11.630 81 179 39 13:49:11.621 7990613 0 600 No
119 35 SATTLER JOSEPH NEUBERT UWE 4 4 2:13.802 145,4 9:00.342 13:49:37.656 20 114 39 13:49:37.647 99 0 1000 No
120 51 SCHRODER PETER WERTH DENISE 4 4 2:18.684 140,3 9:15.264 13:49:52.578 78 166 39 13:49:52.569 98 0 1000 No
121 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 4 4 2:16.261 142,7 9:30.001 13:50:07.315 26 126 39 13:50:07.324 4879780 0 600 No
122 11 PETER KIMESWENGER JENS LEHNERZ 4 4 2:19.803 139,1 9:30.998 13:50:08.312 16 126 39 13:50:08.320 7536793 0 600 No
123 69 THOMAS AXELSSON NADJA LUNDRALL 4 4 2:22.643 136,4 9:39.910 13:50:17.224 30 115 39 13:50:17.231 2928992 0 1000 No
124 2 ENRICO WIRTH RONNY UHLIG 4 4 2:22.834 136,2 9:40.813 13:50:18.127 47 134 39 13:50:18.138 212750 0 600 No
125 21 BACHMAIER GUNTHER HENDRIK CROME 4 4 2:23.460 135,6 9:52.745 13:50:30.059 31 116 39 13:50:30.071 6558093 0 600 No
126 77 FELIX BEREUTER KOLLOCH ANDREAS 4 4 2:26.843 132,5 9:53.782 13:50:31.096 66 167 39 13:50:31.085 9097991 0 1000 No
127 47 GASCHE REMY STEFFEN WERNER 4 4 2:25.820 133,4 9:54.728 13:50:32.042 26 144 39 13:50:32.043 7314898 0 1000 No
128 13 NORBERT KIRST SOREN KIRST 4 4 2:27.827 131,6 10:02.984 13:50:40.298 31 133 39 13:50:40.298 1433023 0 600 No
129 1 ROBERT van KAMPEN JARNO BOUIUS 4 4 2:27.882 131,5 10:03.920 13:50:41.234 34 167 39 13:50:41.235 2734272 0 600 No
130 4 CHRIS BAERT RONJA MAHL 4 4 2:29.940 129,7 10:04.245 13:50:41.559 74 159 39 13:50:41.552 1642830 0 1000 No
131 48 KENNATH KNAPTON ROICK ENRICO 4 4 2:29.192 130,4 10:05.047 13:50:42.361 18 114 39 13:50:42.346 217657 0 600 No
132 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 4 4 2:31.309 128,6 10:06.218 13:50:43.532 65 148 39 13:50:43.536 59 0 600 No
133 7 FRANZ KAPELLER JOSEF MUHLECKER 4 4 2:30.736 129,0 10:14.634 13:50:51.948 69 133 39 13:50:51.955 1409 0 1000 No
134 5 CHRISTIAN SIEGEL EWALD SIEGEL 4 4 2:31.517 128,4 10:18.805 13:50:56.119 45 139 39 13:50:56.117 6742752 0 600 No
135 6 DAMASCHKE JURGEN SABASCHUS JURGEN 4 4 2:33.107 127,0 10:19.788 13:50:57.102 63 122 39 13:50:57.107 932767 0 600 No
136 29 DETLEF ROSSLER WERNER LUTTKE 4 4 2:32.085 127,9 10:21.774 13:50:59.088 19 96 39 13:50:59.071 60 0 600 No
137 26 MARKUS HECK RENÉ MANZ 4 4 2:31.238 128,6 10:22.848 13:51:00.162 61 139 39 13:51:00.167 130 0 600 No
138 22 BAUR ALBERT BAUR BEAT 4 4 2:32.776 127,3 10:23.612 13:51:00.926 25 134 39 13:51:00.934 157 0 600 No
139 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 4 4 2:38.438 122,8 10:52.414 13:51:29.728 39 118 39 13:51:29.739 140 0 1000 No
140 35 SATTLER JOSEPH NEUBERT UWE 5 5 2:13.785 145,4 11:14.127 13:51:51.441 23 115 39 13:51:51.427 99 0 1000 No
141 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 4 5 2:49.092 115,0 11:23.408 13:52:00.722 79 181 39 13:52:00.713 7990613 0 600 No
142 51 SCHRODER PETER WERTH DENISE 5 5 2:17.670 141,3 11:32.934 13:52:10.248 76 165 39 13:52:10.238 98 0 1000 No
143 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 5 5 2:16.627 142,4 11:46.628 13:52:23.942 26 126 39 13:52:23.953 4879780 0 600 No
144 11 PETER KIMESWENGER JENS LEHNERZ 5 5 2:19.320 139,6 11:50.318 13:52:27.632 13 125 39 13:52:27.641 7536793 0 600 No
145 69 THOMAS AXELSSON NADJA LUNDRALL 5 5 2:23.851 135,2 12:03.761 13:52:41.075 29 114 39 13:52:41.083 2928992 0 1000 No
146 2 ENRICO WIRTH RONNY UHLIG 5 5 2:24.006 135,1 12:04.819 13:52:42.133 46 133 39 13:52:42.145 212750 0 600 No
147 21 BACHMAIER GUNTHER HENDRIK CROME 5 5 2:21.038 137,9 12:13.783 13:52:51.097 30 113 39 13:52:51.107 6558093 0 600 No
148 77 FELIX BEREUTER KOLLOCH ANDREAS 5 5 2:26.709 132,6 12:20.491 13:52:57.805 73 169 39 13:52:57.795 9097991 0 1000 No
149 47 GASCHE REMY STEFFEN WERNER 5 5 2:26.310 132,9 12:21.038 13:52:58.352 27 148 39 13:52:58.356 7314898 0 1000 No
150 13 NORBERT KIRST SOREN KIRST 5 5 2:26.339 132,9 12:29.323 13:53:06.637 28 122 39 13:53:06.646 1433023 0 600 No
151 1 ROBERT van KAMPEN JARNO BOUIUS 5 5 2:25.774 133,4 12:29.694 13:53:07.008 31 167 39 13:53:07.008 2734272 0 600 No
152 48 KENNATH KNAPTON ROICK ENRICO 5 5 2:28.091 131,3 12:33.138 13:53:10.452 13 113 39 13:53:10.435 217657 0 600 No
153 4 CHRIS BAERT RONJA MAHL 5 5 2:29.055 130,5 12:33.300 13:53:10.614 79 162 39 13:53:10.607 1642830 0 1000 No
154 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 5 5 2:29.394 130,2 12:35.612 13:53:12.926 61 147 39 13:53:12.931 59 0 600 No
155 7 FRANZ KAPELLER JOSEF MUHLECKER 5 5 2:30.544 129,2 12:45.178 13:53:22.492 66 133 39 13:53:22.499 1409 0 1000 No
156 5 CHRISTIAN SIEGEL EWALD SIEGEL 5 5 2:32.427 127,6 12:51.232 13:53:28.546 48 137 39 13:53:28.546 6742752 0 600 No
157 6 DAMASCHKE JURGEN SABASCHUS JURGEN 5 5 2:32.818 127,3 12:52.606 13:53:29.920 60 124 39 13:53:29.927 932767 0 600 No
158 29 DETLEF ROSSLER WERNER LUTTKE 5 5 2:31.675 128,2 12:53.449 13:53:30.763 17 96 39 13:53:30.746 60 0 600 No
159 26 MARKUS HECK RENÉ MANZ 5 5 2:31.036 128,8 12:53.884 13:53:31.198 52 139 39 13:53:31.202 130 0 600 No
160 22 BAUR ALBERT BAUR BEAT 5 5 2:30.676 129,1 12:54.288 13:53:31.602 28 134 39 13:53:31.610 157 0 600 No
161 35 SATTLER JOSEPH NEUBERT UWE 6 6 2:13.939 145,2 13:28.066 13:54:05.380 20 107 37 13:54:05.376 99 0 1000 No
162 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 5 6 2:39.035 122,3 13:31.449 13:54:08.763 42 114 37 13:54:08.773 140 0 1000 No
163 51 SCHRODER PETER WERTH DENISE 6 6 2:18.016 140,9 13:50.950 13:54:28.264 81 170 37 13:54:28.257 98 0 1000 No
164 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 6 6 2:16.738 142,2 14:03.366 13:54:40.680 26 126 39 13:54:40.691 4879780 0 600 No
165 11 PETER KIMESWENGER JENS LEHNERZ 6 6 2:20.186 138,7 14:10.504 13:54:47.818 15 125 39 13:54:47.826 7536793 0 600 No
166 85 GLOEDEN GUNTER CAROLIN ZIMMERMANN 5 6 2:49.276 114,9 14:12.684 13:54:49.998 77 181 39 13:54:49.988 7990613 0 600 No
167 69 THOMAS AXELSSON NADJA LUNDRALL 6 6 2:22.369 136,6 14:26.130 13:55:03.444 31 114 39 13:55:03.451 2928992 0 1000 No
168 2 ENRICO WIRTH RONNY UHLIG 6 6 2:22.499 136,5 14:27.318 13:55:04.632 46 134 39 13:55:04.643 212750 0 600 No
169 21 BACHMAIER GUNTHER HENDRIK CROME 6 6 2:20.648 138,3 14:34.431 13:55:11.745 30 113 39 13:55:11.756 6558093 0 600 No
170 77 FELIX BEREUTER KOLLOCH ANDREAS 6 6 2:26.210 133,0 14:46.701 13:55:24.015 66 167 39 13:55:24.004 9097991 0 1000 No
171 47 GASCHE REMY STEFFEN WERNER 6 6 2:26.633 132,6 14:47.671 13:55:24.985 25 145 39 13:55:24.986 7314898 0 1000 No
172 13 NORBERT KIRST SOREN KIRST 6 6 2:25.403 133,8 14:54.726 13:55:32.040 31 128 39 13:55:32.034 1433023 0 600 No
173 1 ROBERT van KAMPEN JARNO BOUIUS 6 6 2:25.157 134,0 14:54.851 13:55:32.165 33 162 39 13:55:32.165 2734272 0 600 No
174 48 KENNATH KNAPTON ROICK ENRICO 6 6 2:29.032 130,5 15:02.170 13:55:39.484 14 113 39 13:55:39.469 217657 0 600 No
175 4 CHRIS BAERT RONJA MAHL 6 6 2:29.493 130,1 15:02.793 13:55:40.107 74 159 39 13:55:40.100 1642830 0 1000 No
176 15 MIROSLAV MEDEK ONDREJ KOPECKÝ 6 6 2:30.341 129,4 15:05.953 13:55:43.267 65 147 39 13:55:43.272 59 0 600 No
177 7 FRANZ KAPELLER JOSEF MUHLECKER 6 6 2:30.053 129,6 15:15.231 13:55:52.545 74 134 39 13:55:52.552 1409 0 1000 No
178 5 CHRISTIAN SIEGEL EWALD SIEGEL 6 6 2:30.716 129,1 15:21.948 13:55:59.262 36 126 39 13:55:59.262 6742752 0 600 No
179 6 DAMASCHKE JURGEN SABASCHUS JURGEN 6 6 2:31.525 128,4 15:24.131 13:56:01.445 58 122 39 13:56:01.449 932767 0 600 No
180 29 DETLEF ROSSLER WERNER LUTTKE 6 6 2:31.789 128,1 15:25.238 13:56:02.552 16 94 39 13:56:02.535 60 0 600 No
181 22 BAUR ALBERT BAUR BEAT 6 6 2:32.305 127,7 15:26.593 13:56:03.907 29 135 39 13:56:03.914 157 0 600 No
182 26 MARKUS HECK RENÉ MANZ 6 6 2:33.516 126,7 15:27.400 13:56:04.714 56 138 39 13:56:04.719 130 0 600 No
183 35 SATTLER JOSEPH NEUBERT UWE 7 7 2:13.523 145,7 15:41.589 13:56:18.903 24 114 39 13:56:18.894 99 0 1000 No
184 51 SCHRODER PETER WERTH DENISE 7 7 2:17.707 141,2 16:08.657 13:56:45.971 80 170 39 13:56:45.965 98 0 1000 No
185 73 ROMAN SEDLÁČEK KATEŘINA ROZENEKOVA 6 7 2:39.359 122,1 16:10.808 13:56:48.122 41 116 39 13:56:48.133 140 0 1000 No
186 97 MICHAEL GRABMULLER MANFRED WECHSELBERGER 7 7 2:15.929 143,1 16:19.295 13:56:56.609 24 125 39 13:56:56.619 4879780 0 600 No
187 11 PETER KIMESWENGER JENS LEHNERZ 7 7 2:20.363 138,6 16:30.867 13:57:08.181 14 126 39 13:57:08.190 7536793 0 600 No
188 69 THOMAS AXELSSON NADJA LUNDRALL 7 7 2:23.694 135,4 16:49.824 13:57:27.138 29 115 39 13:57:27.145 2928992 0 1000 No
189 2 ENRICO WIRTH RONNY UHLIG 7 7 2:23.538 135,5 16:50.856 13:57:28.170 47 135 39 13:57:28.181 212750 0 600 No
190 21 BACHMAIER GUNTHER HENDRIK CROME 7 7 2:22.069 136,9 16:56.500 13:57:33.814 28 114 39 13:57:33.824 6558093 0 600 No
