Veľká cena Bohumila Staši 2022 Automotodrom Brno
Results of 5-nad 1000 + AA SBK +Super Stock 1000 + AA STK 1000 - 1.trénink p


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Štát Značka Points
1 1 777 Martin KLAR STK1000 2:21.970 137,006 5 2:22.551 136,448 6 klamar19660110-STK1000 CZE BMW S 1000RR 0
2 1 127 Bálint KOVÁCS AASBK 2:23.450 135,593 6 1.480 1.480 2:24.595 134,519 5 kovbal20010827-AASBK HUN Ducati V4R 0
3 2 47 David HANZALÍK STK1000 2:23.818 135,246 5 1.848 0.368 2:26.205 133,038 4 handav19871218-STK1000 SVK Kawasaki zxr10 0
4 2 90 Adrián GYUTAI AASBK 2:25.801 133,406 5 3.831 1.983 2:27.167 132,168 4 gyuadr19901112-AASBK HUN Ducati V4R 0
5 1 14 Gazo BALON 2:25.850 133,362 4 3.880 0.049 2:26.098 133,135 3 2c3b1573 FRA Yamaha R1 0
6 1 27 Jiří PETRLA SBK 2:26.335 132,920 2 4.365 0.485 2:26.870 132,435 1 petjir19870925-SBK CZE BMW S1000RR 0
7 1 5 Tomislav TRTANJ AA_STK1000 2:28.530 130,955 4 6.560 2.195 2:30.354 129,367 3 trttom19850417-AA_STK1000 R1 Yamaha 0
8 2 4 Marcin DĄBROWSKI AA_STK1000 2:28.642 130,857 7 6.672 0.112 2:30.386 129,339 5 dabmar19780516-AA_STK1000 POL BMW S1000RR 0
9 2 711 Lukáš ŤUIK SBK 2:30.061 129,619 5 8.091 1.419 2:30.070 129,612 4 tuiluk19870828-SBK CZE Suzuki GSX-R1000 0
10 1 240 Peter DUCHYŇA AA_SBK 2:30.113 129,574 2 8.143 0.052 2:32.441 127,596 1 ducpet19720524-SBK SVK Ducati V4R 0
11 3 983 Rick ROSENAST AA_STK1000 2:30.474 129,264 2 8.504 0.361 2:34.492 125,902 1 rosric19830314-AA_STK1000 SUI Kawasaki ZX10 RR 0
12 2 73 Joshua BURRT 2:30.554 129,195 2 8.584 0.080 2:35.508 125,079 1 2a3ca634 SUI Kawasaki 0
13 3 65 Luboš KOŇÁK SBK 2:30.557 129,192 5 8.587 0.003 2:30.708 129,063 6 konlub19910615-SBK CZE BMW 0
14 4 18 Martin HÁJEK SBK 2:31.472 128,412 5 9.502 0.915 2:31.553 128,343 4 hajmar19920218-SBK CZE Kawasaki ZXR 0
15 4 99 Dominik BUTERIN AA_STK1000 2:33.160 126,997 7 11.190 1.688 2:33.833 126,441 6 butdom19990614-AA_STK1000 R1 Yamaha 0
16 5 87 Emil KRCHŇAVÝ SBK 2:33.916 126,373 6 11.946 0.756 2:34.741 125,699 5 krcemi19870718-SBK SVK Kawasaki ZX10R 0
17 5 411 Heros MENNITO AA_STK1000 2:35.664 124,954 5 13.694 1.748 2:39.576 121,891 4 menher19711028-AA_STK1000 ITA Aprilia RSV 0
18 6 766 Zoran BUTERIN AA_STK1000 2:35.973 124,706 5 14.003 0.309 2:36.802 124,047 6 butzor19760316-AA_STK1000 R1 Yamaha 0
19 6 23 Ivan MĹKVY SBK 3:17.293 98,588 4 55.323 41.320 3:23.902 95,393 3 mlkiva19901211-SBK SVK Suzuki gsxr 1000 0
20 7 2 René MĹKVY SBK - 0 - 0 mlkren19890111-SBK SVK BMW S1000RR 0
Generated on 30.9.2022 10:30