Jarní cena Brna Automotodrom Brno
Results of 2-Int. Sidecar Trophy - Int. Sidecar Trophy 2.kvalifikační trénink


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 14:24:08.126
2 Green Flag 0.000 14:26:08.457
3 35 Sattler Sepp Schmidt Lukas 0 0 0,0 1:29.093 14:27:37.550 23 118 54 14:27:37.558 622 0 600 No
4 71 Kapeller Franz Billich Markus 0 0 0,0 1:33.953 14:27:42.410 33 113 54 14:27:42.415 628 0 600 No
5 55 Remse Janez Wechselberger Manfred 0 0 0,0 1:35.452 14:27:43.909 29 148 54 14:27:43.914 614 0 600 No
6 97 Grabmüller Michael Kopecky Ondrey 0 0 0,0 1:38.638 14:27:47.095 9 82 54 14:27:47.069 621 0 600 No
7 73 Wirth Enrico Lüttke Werner 0 0 0,0 1:40.927 14:27:49.384 26 118 54 14:27:49.396 212750 0 600 No
8 85 Kranenburg Wiggert Lehnertz Jens 0 0 0,0 1:42.425 14:27:50.882 13 95 54 14:27:50.869 4983139 0 600 No
9 10 Klok JordL audy Carmen 0 0 0,0 1:44.258 14:27:52.715 31 134 54 14:27:52.718 634 0 1000 No
10 5 Schröder Peter Zimmermann Carolin 0 0 0,0 1:44.693 14:27:53.150 17 105 54 14:27:53.159 615 0 1000 No
11 20 Venus Markus Werkstetter Patrick 0 0 0,0 1:45.500 14:27:53.957 17 114 54 14:27:53.960 629 0 1000 No
12 66 Roscher Mike Burkard Anna Sophie 0 0 0,0 1:48.409 14:27:56.866 20 116 54 14:27:56.869 839773 0 1000 No
13 7 Baert Chris Roba Alice 0 0 0,0 1:48.851 14:27:57.308 48 156 54 14:27:57.300 1642830 0 1000 No
14 69 Axelsson Thomas Neilands Artis 0 0 0,0 1:51.800 14:28:00.257 7 79 54 14:28:00.268 2928992 0 1000 No
15 13 Lingen Helmut Pinkert Felix 0 0 0,0 1:56.237 14:28:04.694 27 140 54 14:28:04.706 638 0 1000 No
16 8 Damaschke Jürgen Rähder Steffen 0 0 0,0 2:02.202 14:28:10.659 37 136 54 14:28:10.665 1433023 0 600 No
17 58 Kraus Bernd Braunshausen Axel 0 0 0,0 2:04.289 14:28:12.746 24 126 54 14:28:12.744 14230117 0 1000 No
18 43 Volland Markus Gubernath Lena 0 0 0,0 2:10.716 14:28:19.173 29 119 54 14:28:19.177 626 0 1000 No
19 3 Kochlöfl Robert Kochlöfl Richard 0 0 0,0 2:32.568 14:28:41.025 37 128 54 14:28:41.041 611 0 1000 No
20 21 Kuusk Silver Piirlaid Marko 0 0 0,0 2:38.346 14:28:46.803 33 137 54 14:28:46.803 618 0 1000 No
21 36 Kompus Jaanus Kuusk Avo 0 0 0,0 3:11.780 14:29:20.237 31 137 54 14:29:20.252 624 0 600 No
22 25 Svejda Petr Sveyda Petr 0 0 0,0 3:26.388 14:29:34.845 55 126 54 14:29:34.851 612 0 1000 No
23 35 Sattler Sepp Schmidt Lukas 1 1 2:15.631 143,4 3:44.724 14:29:53.181 25 120 54 14:29:53.191 622 0 600 No
24 55 Remse Janez Wechselberger Manfred 1 1 2:22.202 136,8 3:57.654 14:30:06.111 29 147 54 14:30:06.117 614 0 600 No
25 71 Kapeller Franz Billich Markus 1 1 2:24.626 134,5 3:58.579 14:30:07.036 29 114 54 14:30:07.040 628 0 600 No
26 97 Grabmüller Michael Kopecky Ondrey 1 1 2:21.732 137,2 4:00.370 14:30:08.827 7 81 54 14:30:08.801 621 0 600 No
27 73 Wirth Enrico Lüttke Werner 1 1 2:22.028 137,0 4:02.955 14:30:11.412 25 122 54 14:30:11.425 212750 0 600 No
28 5 Schröder Peter Zimmermann Carolin 1 1 2:23.706 135,4 4:08.399 14:30:16.856 17 104 54 14:30:16.864 615 0 1000 No
29 85 Kranenburg Wiggert Lehnertz Jens 1 1 2:28.206 131,2 4:10.631 14:30:19.088 12 93 54 14:30:19.074 4983139 0 600 No
30 66 Roscher Mike Burkard Anna Sophie 1 1 2:23.261 135,8 4:11.670 14:30:20.127 19 114 54 14:30:20.127 839773 0 1000 No
31 20 Venus Markus Werkstetter Patrick 1 1 2:27.619 131,8 4:13.119 14:30:21.576 17 116 54 14:30:21.581 629 0 1000 No
32 69 Axelsson Thomas Neilands Artis 1 1 2:24.217 134,9 4:16.017 14:30:24.474 5 80 54 14:30:24.484 2928992 0 1000 No
33 10 Klok JordL audy Carmen 1 1 2:32.219 127,8 4:16.477 14:30:24.934 31 135 54 14:30:24.937 634 0 1000 No
34 13 Lingen Helmut Pinkert Felix 1 1 2:21.637 137,3 4:17.874 14:30:26.331 25 138 54 14:30:26.342 638 0 1000 No
35 7 Baert Chris Roba Alice 1 1 2:32.977 127,1 4:21.828 14:30:30.285 49 157 54 14:30:30.277 1642830 0 1000 No
36 8 Damaschke Jürgen Rähder Steffen 1 1 2:31.012 128,8 4:33.214 14:30:41.671 39 136 56 14:30:41.677 1433023 0 600 No
37 58 Kraus Bernd Braunshausen Axel 1 1 2:35.810 124,8 4:40.099 14:30:48.556 21 127 56 14:30:48.554 14230117 0 1000 No
38 43 Volland Markus Gubernath Lena 1 1 2:54.868 111,2 5:05.584 14:31:14.041 29 121 56 14:31:14.046 626 0 1000 No
39 21 Kuusk Silver Piirlaid Marko 1 1 2:34.571 125,8 5:12.917 14:31:21.374 33 137 56 14:31:21.373 618 0 1000 No
40 3 Kochlöfl Robert Kochlöfl Richard 1 1 2:44.839 118,0 5:17.407 14:31:25.864 38 126 56 14:31:25.877 611 0 1000 No
41 36 Kompus Jaanus Kuusk Avo 1 1 2:43.066 119,3 5:54.846 14:32:03.303 27 136 54 14:32:03.316 624 0 600 No
42 27 Hummel Andre Merkens Celina 0 1 0,0 5:55.406 14:32:03.863 26 136 54 14:32:03.863 625 0 600 No
43 35 Sattler Sepp Schmidt Lukas 2 2 2:14.621 144,5 5:59.345 14:32:07.802 26 120 54 14:32:07.812 622 0 600 No
44 25 Svejda Petr Sveyda Petr P 1 2 2:51.616 113,3 6:18.004 14:32:26.461 82 132 74 612 0 1000 No
45 55 Remse Janez Wechselberger Manfred 2 2 2:21.256 137,7 6:18.910 14:32:27.367 32 149 54 14:32:27.374 614 0 600 No
46 97 Grabmüller Michael Kopecky Ondrey 2 2 2:20.710 138,2 6:21.080 14:32:29.537 11 83 54 14:32:29.513 621 0 600 No
47 71 Kapeller Franz Billich Markus 2 2 2:22.879 136,1 6:21.458 14:32:29.915 28 112 54 14:32:29.919 628 0 600 No
48 73 Wirth Enrico Lüttke Werner 2 2 2:22.143 136,8 6:25.098 14:32:33.555 22 121 54 14:32:33.568 212750 0 600 No
49 5 Schröder Peter Zimmermann Carolin 2 2 2:23.226 135,8 6:31.625 14:32:40.082 17 108 54 14:32:40.092 615 0 1000 No
50 66 Roscher Mike Burkard Anna Sophie 2 2 2:20.042 138,9 6:31.712 14:32:40.169 22 123 54 14:32:40.175 839773 0 1000 No
51 85 Kranenburg Wiggert Lehnertz Jens 2 2 2:27.595 131,8 6:38.226 14:32:46.683 12 91 54 14:32:46.669 4983139 0 600 No
52 69 Axelsson Thomas Neilands Artis 2 2 2:23.330 135,7 6:39.347 14:32:47.804 4 79 54 14:32:47.813 2928992 0 1000 No
53 13 Lingen Helmut Pinkert Felix 2 2 2:21.893 137,1 6:39.767 14:32:48.224 29 141 54 14:32:48.237 638 0 1000 No
54 10 Klok JordL audy Carmen 2 2 2:30.998 128,8 6:47.475 14:32:55.932 32 136 54 14:32:55.936 634 0 1000 No
55 20 Venus Markus Werkstetter Patrick P 2 2 2:34.541 125,9 6:47.660 14:32:56.117 70 122 74 629 0 1000 No
56 7 Baert Chris Roba Alice 2 2 2:31.201 128,6 6:53.029 14:33:01.486 49 155 54 14:33:01.478 1642830 0 1000 No
57 8 Damaschke Jürgen Rähder Steffen 2 2 2:30.271 129,4 7:03.485 14:33:11.942 35 135 54 14:33:11.948 1433023 0 600 No
58 58 Kraus Bernd Braunshausen Axel 2 2 2:36.125 124,6 7:16.224 14:33:24.681 24 126 54 14:33:24.679 14230117 0 1000 No
59 21 Kuusk Silver Piirlaid Marko 2 2 2:32.867 127,2 7:45.784 14:33:54.241 32 138 54 14:33:54.242 618 0 1000 No
60 43 Volland Markus Gubernath Lena 2 2 2:51.452 113,4 7:57.036 14:34:05.493 23 119 54 14:34:05.496 626 0 1000 No
61 3 Kochlöfl Robert Kochlöfl Richard 2 2 2:42.894 119,4 8:00.301 14:34:08.758 33 126 54 14:34:08.771 611 0 1000 No
62 35 Sattler Sepp Schmidt Lukas P 3 3 2:20.438 138,5 8:19.783 14:34:28.240 59 131 74 622 0 600 No
63 36 Kompus Jaanus Kuusk Avo 2 3 2:33.175 127,0 8:28.021 14:34:36.478 24 132 54 14:34:36.487 624 0 600 No
64 27 Hummel Andre Merkens Celina 1 3 2:33.407 126,8 8:28.813 14:34:37.270 24 134 54 14:34:37.268 625 0 600 No
65 55 Remse Janez Wechselberger Manfred 3 3 2:20.562 138,4 8:39.472 14:34:47.929 31 147 54 14:34:47.935 614 0 600 No
66 97 Grabmüller Michael Kopecky Ondrey 3 3 2:20.830 138,1 8:41.910 14:34:50.367 9 79 54 14:34:50.341 621 0 600 No
67 73 Wirth Enrico Lüttke Werner 3 3 2:22.291 136,7 8:47.389 14:34:55.846 22 123 54 14:34:55.860 212750 0 600 No
68 66 Roscher Mike Burkard Anna Sophie 3 3 2:16.092 142,9 8:47.804 14:34:56.261 27 126 54 14:34:56.267 839773 0 1000 No
69 5 Schröder Peter Zimmermann Carolin 3 3 2:22.504 136,5 8:54.129 14:35:02.586 16 105 54 14:35:02.595 615 0 1000 No
70 71 Kapeller Franz Billich Markus 3 3 2:39.486 122,0 9:00.944 14:35:09.401 27 114 54 14:35:09.406 628 0 600 No
71 69 Axelsson Thomas Neilands Artis 3 3 2:24.236 134,9 9:03.583 14:35:12.040 6 77 54 14:35:12.051 2928992 0 1000 No
72 85 Kranenburg Wiggert Lehnertz Jens 3 3 2:28.502 131,0 9:06.728 14:35:15.185 10 89 54 14:35:15.170 4983139 0 600 No
73 13 Lingen Helmut Pinkert Felix P 3 3 2:27.290 132,1 9:07.057 14:35:15.514 68 149 74 638 0 1000 No
74 10 Klok JordL audy Carmen 3 3 2:31.715 128,2 9:19.190 14:35:27.647 32 136 54 14:35:27.650 634 0 1000 No
75 7 Baert Chris Roba Alice 3 3 2:31.796 128,1 9:24.825 14:35:33.282 51 159 54 14:35:33.274 1642830 0 1000 No
76 8 Damaschke Jürgen Rähder Steffen 3 3 2:30.508 129,2 9:33.993 14:35:42.450 38 136 56 14:35:42.456 1433023 0 600 No
77 58 Kraus Bernd Braunshausen Axel 3 3 2:37.104 123,8 9:53.328 14:36:01.785 24 127 56 14:36:01.783 14230117 0 1000 No
78 21 Kuusk Silver Piirlaid Marko 3 3 2:30.910 128,9 10:16.694 14:36:25.151 34 139 56 14:36:25.150 618 0 1000 No
79 20 Venus Markus Werkstetter Patrick 3 3 3:39.750 88,5 10:27.410 14:36:35.867 18 113 54 14:36:35.870 629 0 1000 No
80 43 Volland Markus Gubernath Lena 3 3 2:32.809 127,3 10:29.845 14:36:38.302 24 117 54 14:36:38.305 626 0 1000 No
81 3 Kochlöfl Robert Kochlöfl Richard 3 3 2:38.370 122,8 10:38.671 14:36:47.128 37 125 54 14:36:47.140 611 0 1000 No
82 36 Kompus Jaanus Kuusk Avo 3 3 2:29.998 129,7 10:58.019 14:37:06.476 26 135 54 14:37:06.487 624 0 600 No
83 27 Hummel Andre Merkens Celina 2 3 2:30.704 129,1 10:59.517 14:37:07.974 25 134 54 14:37:07.973 625 0 600 No
84 55 Remse Janez Wechselberger Manfred 4 4 2:21.092 137,9 11:00.564 14:37:09.021 28 144 54 14:37:09.026 614 0 600 No
85 97 Grabmüller Michael Kopecky Ondrey 4 4 2:19.941 139,0 11:01.851 14:37:10.308 8 80 54 14:37:10.282 621 0 600 No
86 66 Roscher Mike Burkard Anna Sophie 4 4 2:16.168 142,8 11:03.972 14:37:12.429 22 118 54 14:37:12.432 839773 0 1000 No
87 73 Wirth Enrico Lüttke Werner 4 4 2:23.836 135,2 11:11.225 14:37:19.682 18 116 54 14:37:19.692 212750 0 600 No
88 5 Schröder Peter Zimmermann Carolin 4 4 2:23.112 135,9 11:17.241 14:37:25.698 17 105 54 14:37:25.707 615 0 1000 No
89 71 Kapeller Franz Billich Markus 4 4 2:23.702 135,4 11:24.646 14:37:33.103 26 115 54 14:37:33.108 628 0 600 No
90 69 Axelsson Thomas Neilands Artis 4 4 2:22.553 136,4 11:26.136 14:37:34.593 4 77 54 14:37:34.602 2928992 0 1000 No
91 85 Kranenburg Wiggert Lehnertz Jens 4 4 2:27.559 131,8 11:34.287 14:37:42.744 11 91 54 14:37:42.730 4983139 0 600 No
92 10 Klok JordL audy Carmen 4 4 2:31.589 128,3 11:50.779 14:37:59.236 31 136 54 14:37:59.239 634 0 1000 No
93 8 Damaschke Jürgen Rähder Steffen 4 4 2:30.346 129,4 12:04.339 14:38:12.796 37 134 54 14:38:12.802 1433023 0 600 No
94 7 Baert Chris Roba Alice P 4 4 2:42.889 119,4 12:07.714 14:38:16.171 198 166 74 1642830 0 1000 No
95 35 Sattler Sepp Schmidt Lukas 4 4 4:09.857 77,8 12:29.640 14:38:38.097 24 120 56 14:38:38.107 622 0 600 No
96 58 Kraus Bernd Braunshausen Axel 4 4 2:38.098 123,0 12:31.426 14:38:39.883 23 128 56 14:38:39.882 14230117 0 1000 No
97 25 Svejda Petr Sveyda Petr 2 4 6:29.191 50,0 12:47.195 14:38:55.652 50 126 56 14:38:55.657 612 0 1000 No
98 20 Venus Markus Werkstetter Patrick 4 4 2:26.288 133,0 12:53.698 14:39:02.155 17 116 56 14:39:02.158 629 0 1000 No
99 43 Volland Markus Gubernath Lena 4 4 2:30.530 129,2 13:00.375 14:39:08.832 21 119 56 14:39:08.835 626 0 1000 No
100 3 Kochlöfl Robert Kochlöfl Richard 4 4 2:38.583 122,7 13:17.254 14:39:25.711 32 127 56 14:39:25.725 611 0 1000 No
101 97 Grabmüller Michael Kopecky Ondrey 5 5 2:20.452 138,5 13:22.303 14:39:30.760 12 87 56 14:39:30.735 621 0 600 No
102 55 Remse Janez Wechselberger Manfred 5 5 2:21.946 137,0 13:22.510 14:39:30.967 27 143 56 14:39:30.973 614 0 600 No
103 21 Kuusk Silver Piirlaid Marko P 4 5 3:13.721 100,4 13:30.415 14:39:38.872 98 146 74 618 0 1000 No
104 27 Hummel Andre Merkens Celina 3 5 2:31.988 128,0 13:31.505 14:39:39.962 23 137 56 14:39:39.961 625 0 600 No
105 66 Roscher Mike Burkard Anna Sophie P 5 5 2:33.416 126,8 13:37.388 14:39:45.845 67 122 74 839773 0 1000 No
106 71 Kapeller Franz Billich Markus 5 5 2:25.712 133,5 13:50.358 14:39:58.815 28 118 56 14:39:58.821 628 0 600 No
107 69 Axelsson Thomas Neilands Artis 5 5 2:25.147 134,0 13:51.283 14:39:59.740 2 77 56 14:39:59.750 2928992 0 1000 No
108 73 Wirth Enrico Lüttke Werner P 5 5 2:48.907 115,2 14:00.132 14:40:08.589 104 127 74 212750 0 600 No
109 85 Kranenburg Wiggert Lehnertz Jens 5 5 2:26.986 132,3 14:01.273 14:40:09.730 11 89 56 14:40:09.716 4983139 0 600 No
110 36 Kompus Jaanus Kuusk Avo P 4 5 3:15.901 99,3 14:13.920 14:40:22.377 113 142 74 624 0 600 No
111 10 Klok JordL audy Carmen 5 5 2:32.400 127,6 14:23.179 14:40:31.636 32 135 56 14:40:31.639 634 0 1000 No
112 5 Schröder Peter Zimmermann Carolin 5 5 3:10.381 102,2 14:27.622 14:40:36.079 18 107 54 14:40:36.088 615 0 1000 No
113 8 Damaschke Jürgen Rähder Steffen 5 5 2:30.407 129,3 14:34.746 14:40:43.203 36 135 54 14:40:43.209 1433023 0 600 No
114 35 Sattler Sepp Schmidt Lukas 5 5 2:15.274 143,8 14:44.914 14:40:53.371 23 119 54 14:40:53.381 622 0 600 No
115 20 Venus Markus Werkstetter Patrick 5 5 2:29.444 130,2 15:23.142 14:41:31.599 20 118 54 14:41:31.605 629 0 1000 No
116 25 Svejda Petr Sveyda Petr 3 5 2:43.506 119,0 15:30.701 14:41:39.158 55 125 54 14:41:39.163 612 0 1000 No
117 43 Volland Markus Gubernath Lena 5 5 2:31.422 128,5 15:31.797 14:41:40.254 23 118 54 14:41:40.257 626 0 1000 No
118 58 Kraus Bernd Braunshausen Axel P 5 5 3:06.763 104,1 15:38.189 14:41:46.646 82 135 74 14230117 0 1000 No
119 55 Remse Janez Wechselberger Manfred 6 6 2:20.204 138,7 15:42.714 14:41:51.171 29 147 54 14:41:51.178 614 0 600 No
120 97 Grabmüller Michael Kopecky Ondrey 6 6 2:21.373 137,6 15:43.676 14:41:52.133 10 90 54 14:41:52.111 621 0 600 No
121 3 Kochlöfl Robert Kochlöfl Richard 5 6 2:40.098 121,5 15:57.352 14:42:05.809 32 125 54 14:42:05.822 611 0 1000 No
122 69 Axelsson Thomas Neilands Artis 6 6 2:24.933 134,2 16:16.216 14:42:24.673 6 78 54 14:42:24.686 2928992 0 1000 No
123 27 Hummel Andre Merkens Celina P 4 6 2:48.877 115,2 16:20.382 14:42:28.839 71 151 74 625 0 600 No
124 71 Kapeller Franz Billich Markus P 6 6 2:36.864 124,0 16:27.222 14:42:35.679 53 107 74 628 0 600 No
125 13 Lingen Helmut Pinkert Felix 4 6 7:21.508 44,1 16:28.565 14:42:37.022 26 140 54 14:42:37.034 638 0 1000 No
126 85 Kranenburg Wiggert Lehnertz Jens 6 6 2:27.890 131,5 16:29.163 14:42:37.620 12 88 54 14:42:37.605 4983139 0 600 No
127 5 Schröder Peter Zimmermann Carolin 6 6 2:21.011 137,9 16:48.633 14:42:57.090 17 106 54 14:42:57.099 615 0 1000 No
128 10 Klok JordL audy Carmen 6 6 2:32.139 127,8 16:55.318 14:43:03.775 33 136 54 14:43:03.779 634 0 1000 No
129 8 Damaschke Jürgen Rähder Steffen 6 6 2:30.204 129,5 17:04.950 14:43:13.407 35 134 54 14:43:13.413 1433023 0 600 No
130 35 Sattler Sepp Schmidt Lukas P 6 6 2:22.149 136,8 17:07.063 14:43:15.520 71 129 73 622 0 600 No
131 20 Venus Markus Werkstetter Patrick 6 6 2:26.998 132,3 17:50.140 14:43:58.597 17 118 56 14:43:58.603 629 0 1000 No
132 43 Volland Markus Gubernath Lena 6 6 2:31.375 128,5 18:03.172 14:44:11.629 22 116 56 14:44:11.632 626 0 1000 No
133 55 Remse Janez Wechselberger Manfred 7 7 2:20.800 138,1 18:03.514 14:44:11.971 27 146 56 14:44:11.976 614 0 600 No
134 97 Grabmüller Michael Kopecky Ondrey 7 7 2:21.452 137,5 18:05.128 14:44:13.585 11 93 56 14:44:13.565 621 0 600 No
135 25 Svejda Petr Sveyda Petr P 4 7 3:01.340 107,3 18:32.041 14:44:40.498 77 133 74 612 0 1000 No
136 69 Axelsson Thomas Neilands Artis 7 7 2:24.690 134,4 18:40.906 14:44:49.363 5 80 56 14:44:49.371 2928992 0 1000 No
137 3 Kochlöfl Robert Kochlöfl Richard 6 7 2:49.712 114,6 18:47.064 14:44:55.521 33 123 56 14:44:55.534 611 0 1000 No
138 13 Lingen Helmut Pinkert Felix 5 7 2:22.642 136,4 18:51.207 14:44:59.664 25 138 56 14:44:59.676 638 0 1000 No
139 85 Kranenburg Wiggert Lehnertz Jens 7 7 2:27.198 132,1 18:56.361 14:45:04.818 11 91 56 14:45:04.803 4983139 0 600 No
140 Finish Flag 19:27.497 14:45:35.954
141 10 Klok JordL audy Carmen 7 7 2:32.180 127,8 19:27.498 14:45:35.955 30 135 56 14:45:35.957 634 0 1000 No
142 8 Damaschke Jürgen Rähder Steffen P 7 7 2:47.327 116,2 19:52.277 14:46:00.734 135 139 74 1433023 0 600 No
143 5 Schröder Peter Zimmermann Carolin P 7 7 3:12.820 100,9 20:01.453 14:46:09.910 54 114 74 615 0 1000 No
144 20 Venus Markus Werkstetter Patrick 7 7 2:26.707 132,6 20:16.847 14:46:25.304 18 116 56 14:46:25.309 629 0 1000 No
145 55 Remse Janez Wechselberger Manfred 8 8 2:21.013 137,9 20:24.527 14:46:32.984 31 148 56 14:46:32.990 614 0 600 No
146 97 Grabmüller Michael Kopecky Ondrey 8 8 2:20.715 138,2 20:25.843 14:46:34.300 15 83 56 14:46:34.279 621 0 600 No
147 43 Volland Markus Gubernath Lena P 7 8 2:59.059 108,6 21:02.231 14:47:10.688 90 125 74 626 0 1000 No
148 69 Axelsson Thomas Neilands Artis 8 8 2:25.121 134,0 21:06.027 14:47:14.484 5 85 56 14:47:14.492 2928992 0 1000 No
149 13 Lingen Helmut Pinkert Felix P 6 8 2:28.943 130,6 21:20.150 14:47:28.607 73 148 74 638 0 1000 No
150 3 Kochlöfl Robert Kochlöfl Richard 7 8 2:45.980 117,2 21:33.044 14:47:41.501 35 125 56 14:47:41.515 611 0 1000 No
151 ?? Unassigned photocell 0 8 0,0 14:48:16.988 56 14:48:16.988 No
152 ?? Unassigned photocell 0 8 0,0 14:48:18.416 56 14:48:18.416 No
153 ?? Unassigned photocell 0 8 0,0 14:48:25.061 56 14:48:25.061 No
154 Run Stopped 22:19.133 14:48:27.590
Generated on 22.04.2023 15:07