Jarní cena Brna Automotodrom Brno
Results of 2-Int. Sidecar Trophy - Int. Sidecar Trophy Závod II.


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 11:40:39.613
2 Green Flag 0.000 11:40:39.614
3 35 Schmidt Lukas Sattler Sepp 1 1 2:23.726 135,3 2:23.726 11:43:03.340 34 121 30 11:43:03.351 622 0 600 No
4 66 Burkard Anna Sophie Roscher Mike 1 1 2:25.823 133,4 2:25.823 11:43:05.437 26 117 30 11:43:05.442 839773 0 1000 No
5 13 Lingen Helmut Pinkert Felix 1 1 2:29.210 130,4 2:29.210 11:43:08.824 42 141 30 11:43:08.836 638 0 1000 No
6 73 Lüttke Werner Wirth Enrico 1 1 2:29.474 130,1 2:29.474 11:43:09.088 28 117 30 11:43:09.099 212750 0 600 No
7 97 Kopecky Ondrey Grabmüller Michael 1 1 2:30.408 129,3 2:30.408 11:43:10.022 17 85 30 11:43:10.003 621 0 600 No
8 69 Neilands Artis Axelsson Thomas 1 1 2:31.080 128,7 2:31.080 11:43:10.694 6 82 30 11:43:10.702 2928992 0 1000 No
9 20 Werkstetter Patrick Venus Markus 1 1 2:31.452 128,4 2:31.452 11:43:11.066 26 114 30 11:43:11.071 629 0 1000 No
10 1 Claeys Frank Talens Hilbert 1 1 2:32.507 127,5 2:32.507 11:43:12.121 73 164 30 11:43:12.126 5916063 0 1000 No
11 71 Billich Markus Kapeller Franz 1 1 2:32.809 127,3 2:32.809 11:43:12.423 49 111 30 11:43:12.427 628 0 600 No
12 10 Klok JordL audy Carmen 1 1 2:40.465 121,2 2:40.465 11:43:20.079 44 134 30 11:43:20.082 634 0 1000 No
13 8 Rähder Steffen Damaschke Jürgen 1 1 2:41.442 120,5 2:41.442 11:43:21.056 48 134 30 11:43:21.062 1433023 0 600 No
14 85 Lehnertz Jens Kranenburg Wiggert 1 1 2:41.704 120,3 2:41.704 11:43:21.318 22 95 30 11:43:21.302 4983139 0 600 No
15 21 Piirlaid Marko Kuusk Silver 1 1 2:41.856 120,2 2:41.856 11:43:21.470 69 140 30 11:43:21.472 618 0 1000 No
16 7 Roba Alice Baert Chris 1 1 2:42.375 119,8 2:42.375 11:43:21.989 66 156 30 11:43:21.982 1642830 0 1000 No
17 43 Gubernath Lena Volland Markus 1 1 2:42.799 119,5 2:42.799 11:43:22.413 27 116 30 11:43:22.416 626 0 1000 No
18 3 Kochlöfl Kochlöfl Robert 1 1 2:47.656 116,0 2:47.656 11:43:27.270 47 123 30 11:43:27.282 611 0 1000 No
19 79 Rozenekova Katerina Sedlacek Roman 1 1 2:49.290 114,9 2:49.290 11:43:28.904 46 127 30 11:43:28.915 1414 0 1000 No
20 58 Braunshausen Axel Kraus Bernd 1 1 2:49.571 114,7 2:49.571 11:43:29.185 34 127 30 11:43:29.184 14230117 0 1000 No
21 35 Schmidt Lukas Sattler Sepp 2 2 2:15.093 144,0 4:38.819 11:45:18.433 33 121 33 11:45:18.442 622 0 600 No
22 66 Burkard Anna Sophie Roscher Mike 2 2 2:16.491 142,5 4:42.314 11:45:21.928 40 120 33 11:45:21.934 839773 0 1000 No
23 73 Lüttke Werner Wirth Enrico 2 2 2:18.932 140,0 4:48.406 11:45:28.020 26 116 33 11:45:28.030 212750 0 600 No
24 13 Lingen Helmut Pinkert Felix 2 2 2:20.716 138,2 4:49.926 11:45:29.540 43 144 33 11:45:29.553 638 0 1000 No
25 69 Neilands Artis Axelsson Thomas 2 2 2:21.141 137,8 4:52.221 11:45:31.835 12 84 33 11:45:31.840 2928992 0 1000 No
26 20 Werkstetter Patrick Venus Markus 2 2 2:20.981 138,0 4:52.433 11:45:32.047 29 115 33 11:45:32.052 629 0 1000 No
27 97 Kopecky Ondrey Grabmüller Michael 2 2 2:22.873 136,1 4:53.281 11:45:32.895 23 87 33 11:45:32.875 621 0 600 No
28 1 Claeys Frank Talens Hilbert 2 2 2:21.036 137,9 4:53.543 11:45:33.157 73 167 33 11:45:33.164 5916063 0 1000 No
29 71 Billich Markus Kapeller Franz 2 2 2:21.668 137,3 4:54.477 11:45:34.091 50 111 33 11:45:34.095 628 0 600 No
30 10 Klok JordL audy Carmen 2 2 2:25.879 133,3 5:06.344 11:45:45.958 43 136 33 11:45:45.961 634 0 1000 No
31 85 Lehnertz Jens Kranenburg Wiggert 2 2 2:26.262 133,0 5:07.966 11:45:47.580 23 98 33 11:45:47.567 4983139 0 600 No
32 21 Piirlaid Marko Kuusk Silver 2 2 2:27.148 132,2 5:09.004 11:45:48.618 66 138 33 11:45:48.617 618 0 1000 No
33 8 Rähder Steffen Damaschke Jürgen 2 2 2:30.706 129,1 5:12.148 11:45:51.762 53 135 30 11:45:51.768 1433023 0 600 No
34 7 Roba Alice Baert Chris 2 2 2:29.980 129,7 5:12.355 11:45:51.969 80 159 30 11:45:51.964 1642830 0 1000 No
35 43 Gubernath Lena Volland Markus 2 2 2:29.880 129,8 5:12.679 11:45:52.293 29 117 30 11:45:52.297 626 0 1000 No
36 3 Kochlöfl Kochlöfl Robert 2 2 2:36.175 124,5 5:23.831 11:46:03.445 56 126 30 11:46:03.458 611 0 1000 No
37 79 Rozenekova Katerina Sedlacek Roman 2 2 2:36.000 124,7 5:25.290 11:46:04.904 41 127 30 11:46:04.916 1414 0 1000 No
38 58 Braunshausen Axel Kraus Bernd 2 2 2:36.934 123,9 5:26.505 11:46:06.119 33 128 30 11:46:06.118 14230117 0 1000 No
39 35 Schmidt Lukas Sattler Sepp 3 3 2:14.756 144,3 6:53.575 11:47:33.189 33 121 31 11:47:33.199 622 0 600 No
40 66 Burkard Anna Sophie Roscher Mike 3 3 2:17.390 141,6 6:59.704 11:47:39.318 30 122 31 11:47:39.324 839773 0 1000 No
41 73 Lüttke Werner Wirth Enrico 3 3 2:17.532 141,4 7:05.938 11:47:45.552 25 121 31 11:47:45.565 212750 0 600 No
42 13 Lingen Helmut Pinkert Felix 3 3 2:19.197 139,7 7:09.123 11:47:48.737 40 142 31 11:47:48.749 638 0 1000 No
43 69 Neilands Artis Axelsson Thomas 3 3 2:19.509 139,4 7:11.730 11:47:51.344 11 88 30 11:47:51.351 2928992 0 1000 No
44 20 Werkstetter Patrick Venus Markus 3 3 2:19.585 139,3 7:12.018 11:47:51.632 28 116 30 11:47:51.638 629 0 1000 No
45 1 Claeys Frank Talens Hilbert 3 3 2:19.744 139,2 7:13.287 11:47:52.901 76 165 30 11:47:52.906 5916063 0 1000 No
46 97 Kopecky Ondrey Grabmüller Michael 3 3 2:21.351 137,6 7:14.632 11:47:54.246 23 86 30 11:47:54.228 621 0 600 No
47 10 Klok JordL audy Carmen 3 3 2:25.645 133,5 7:31.989 11:48:11.603 46 135 30 11:48:11.607 634 0 1000 No
48 85 Lehnertz Jens Kranenburg Wiggert 3 3 2:25.647 133,5 7:33.613 11:48:13.227 23 96 30 11:48:13.212 4983139 0 600 No
49 21 Piirlaid Marko Kuusk Silver 3 3 2:28.046 131,4 7:37.050 11:48:16.664 66 138 30 11:48:16.665 618 0 1000 No
50 7 Roba Alice Baert Chris 3 3 2:30.577 129,2 7:42.932 11:48:22.546 73 155 30 11:48:22.538 1642830 0 1000 No
51 43 Gubernath Lena Volland Markus 3 3 2:30.387 129,3 7:43.066 11:48:22.680 31 115 30 11:48:22.683 626 0 1000 No
52 8 Rähder Steffen Damaschke Jürgen 3 3 2:31.780 128,2 7:43.928 11:48:23.542 48 134 30 11:48:23.548 1433023 0 600 No
53 71 Billich Markus Kapeller Franz 3 3 3:01.408 107,2 7:55.885 11:48:35.499 80 116 30 11:48:35.561 628 0 600 No
54 3 Kochlöfl Kochlöfl Robert 3 3 2:34.726 125,7 7:58.557 11:48:38.171 47 123 30 11:48:38.183 611 0 1000 No
55 79 Rozenekova Katerina Sedlacek Roman 3 3 2:35.616 125,0 8:00.906 11:48:40.520 46 128 30 11:48:40.542 1414 0 1000 No
56 58 Braunshausen Axel Kraus Bernd 3 3 2:35.441 125,1 8:01.946 11:48:41.560 31 122 30 11:48:41.557 14230117 0 1000 No
57 35 Schmidt Lukas Sattler Sepp 4 4 2:15.011 144,1 9:08.586 11:49:48.200 36 120 30 11:49:48.211 622 0 600 No
58 66 Burkard Anna Sophie Roscher Mike 4 4 2:16.582 142,4 9:16.286 11:49:55.900 50 116 31 11:49:55.904 839773 0 1000 No
59 73 Lüttke Werner Wirth Enrico 4 4 2:17.255 141,7 9:23.193 11:50:02.807 27 118 31 11:50:02.818 212750 0 600 No
60 13 Lingen Helmut Pinkert Felix 4 4 2:19.588 139,3 9:28.711 11:50:08.325 37 142 31 11:50:08.338 638 0 1000 No
61 69 Neilands Artis Axelsson Thomas 4 4 2:19.252 139,7 9:30.982 11:50:10.596 13 86 31 11:50:10.603 2928992 0 1000 No
62 20 Werkstetter Patrick Venus Markus 4 4 2:19.185 139,7 9:31.203 11:50:10.817 31 117 31 11:50:10.822 629 0 1000 No
63 1 Claeys Frank Talens Hilbert 4 4 2:19.440 139,5 9:32.727 11:50:12.341 73 164 31 11:50:12.346 5916063 0 1000 No
64 97 Kopecky Ondrey Grabmüller Michael 4 4 2:21.697 137,3 9:36.329 11:50:15.943 22 88 31 11:50:15.921 621 0 600 No
65 10 Klok JordL audy Carmen 4 4 2:26.287 133,0 9:58.276 11:50:37.890 44 135 31 11:50:37.893 634 0 1000 No
66 85 Lehnertz Jens Kranenburg Wiggert 4 4 2:25.882 133,3 9:59.495 11:50:39.109 22 94 31 11:50:39.093 4983139 0 600 No
67 21 Piirlaid Marko Kuusk Silver 4 4 2:27.640 131,7 10:04.690 11:50:44.304 69 139 31 11:50:44.305 618 0 1000 No
68 43 Gubernath Lena Volland Markus 4 4 2:27.287 132,1 10:10.353 11:50:49.967 32 115 31 11:50:49.971 626 0 1000 No
69 7 Roba Alice Baert Chris 4 4 2:31.034 128,8 10:13.966 11:50:53.580 77 158 31 11:50:53.573 1642830 0 1000 No
70 8 Rähder Steffen Damaschke Jürgen 4 4 2:31.200 128,6 10:15.128 11:50:54.742 44 133 31 11:50:54.747 1433023 0 600 No
71 71 Billich Markus Kapeller Franz 4 4 2:23.193 135,8 10:19.078 11:50:58.692 54 111 31 11:50:58.697 628 0 600 No
72 3 Kochlöfl Kochlöfl Robert 4 4 2:33.824 126,4 10:32.381 11:51:11.995 46 122 31 11:51:12.007 611 0 1000 No
73 79 Rozenekova Katerina Sedlacek Roman 4 4 2:34.784 125,7 10:35.690 11:51:15.304 49 125 31 11:51:15.314 1414 0 1000 No
74 58 Braunshausen Axel Kraus Bernd 4 4 2:36.031 124,7 10:37.977 11:51:17.591 30 126 31 11:51:17.589 14230117 0 1000 No
75 35 Schmidt Lukas Sattler Sepp 5 5 2:15.150 143,9 11:23.736 11:52:03.350 34 119 30 11:52:03.359 622 0 600 No
76 66 Burkard Anna Sophie Roscher Mike 5 5 2:17.037 141,9 11:33.323 11:52:12.937 32 119 30 11:52:12.941 839773 0 1000 No
77 73 Lüttke Werner Wirth Enrico 5 5 2:17.658 141,3 11:40.851 11:52:20.465 32 121 30 11:52:20.478 212750 0 600 No
78 13 Lingen Helmut Pinkert Felix 5 5 2:20.500 138,4 11:49.211 11:52:28.825 39 142 30 11:52:28.838 638 0 1000 No
79 69 Neilands Artis Axelsson Thomas 5 5 2:19.649 139,3 11:50.631 11:52:30.245 9 86 30 11:52:30.253 2928992 0 1000 No
80 20 Werkstetter Patrick Venus Markus 5 5 2:19.831 139,1 11:51.034 11:52:30.648 29 115 30 11:52:30.653 629 0 1000 No
81 1 Claeys Frank Talens Hilbert 5 5 2:20.224 138,7 11:52.951 11:52:32.565 74 164 30 11:52:32.570 5916063 0 1000 No
82 97 Kopecky Ondrey Grabmüller Michael 5 5 2:21.879 137,1 11:58.208 11:52:37.822 26 97 30 11:52:37.813 621 0 600 No
83 10 Klok JordL audy Carmen 5 5 2:26.210 133,0 12:24.486 11:53:04.100 43 135 30 11:53:04.103 634 0 1000 No
84 85 Lehnertz Jens Kranenburg Wiggert 5 5 2:26.028 133,2 12:25.523 11:53:05.137 23 91 30 11:53:05.119 4983139 0 600 No
85 21 Piirlaid Marko Kuusk Silver 5 5 2:29.111 130,4 12:33.801 11:53:13.415 76 141 30 11:53:13.418 618 0 1000 No
86 43 Gubernath Lena Volland Markus 5 5 2:28.708 130,8 12:39.061 11:53:18.675 32 117 30 11:53:18.680 626 0 1000 No
87 71 Billich Markus Kapeller Franz 5 5 2:22.887 136,1 12:41.965 11:53:21.579 49 111 30 11:53:21.583 628 0 600 No
88 8 Rähder Steffen Damaschke Jürgen 5 5 2:32.774 127,3 12:47.902 11:53:27.516 51 135 30 11:53:27.522 1433023 0 600 No
89 3 Kochlöfl Kochlöfl Robert 5 5 2:34.636 125,8 13:07.017 11:53:46.631 67 126 30 11:53:46.645 611 0 1000 No
90 79 Rozenekova Katerina Sedlacek Roman 5 5 2:34.773 125,7 13:10.463 11:53:50.077 51 126 30 11:53:50.088 1414 0 1000 No
91 58 Braunshausen Axel Kraus Bernd 5 5 2:37.071 123,8 13:15.048 11:53:54.662 35 128 30 11:53:54.661 14230117 0 1000 No
92 7 Roba Alice Baert Chris P 5 5 3:15.940 99,3 13:29.906 11:54:09.520 191 165 63 1642830 0 1000 No
93 35 Schmidt Lukas Sattler Sepp P 6 6 2:16.098 142,9 13:39.834 11:54:19.448 63 129 63 622 0 600 No
94 66 Burkard Anna Sophie Roscher Mike 6 6 2:17.581 141,4 13:50.904 11:54:30.518 41 120 30 11:54:30.524 839773 0 1000 No
95 73 Lüttke Werner Wirth Enrico 6 6 2:17.725 141,2 13:58.576 11:54:38.190 25 116 30 11:54:38.201 212750 0 600 No
96 20 Werkstetter Patrick Venus Markus 6 6 2:19.096 139,8 14:10.130 11:54:49.744 30 120 29 11:54:49.751 629 0 1000 No
97 13 Lingen Helmut Pinkert Felix 6 6 2:20.934 138,0 14:10.145 11:54:49.759 36 143 29 11:54:49.751 638 0 1000 No
98 69 Neilands Artis Axelsson Thomas 6 6 2:20.351 138,6 14:10.982 11:54:50.596 9 92 29 11:54:50.602 2928992 0 1000 No
99 1 Claeys Frank Talens Hilbert 6 6 2:19.888 139,0 14:12.839 11:54:52.453 76 165 29 11:54:52.458 5916063 0 1000 No
100 97 Kopecky Ondrey Grabmüller Michael 6 6 2:23.064 136,0 14:21.272 11:55:00.886 24 88 29 11:55:00.870 621 0 600 No
101 10 Klok JordL audy Carmen 6 6 2:28.011 131,4 14:52.497 11:55:32.111 51 137 29 11:55:32.116 634 0 1000 No
102 85 Lehnertz Jens Kranenburg Wiggert 6 6 2:27.538 131,8 14:53.061 11:55:32.675 24 95 29 11:55:32.660 4983139 0 600 No
103 71 Billich Markus Kapeller Franz 6 6 2:23.229 135,8 15:05.194 11:55:44.808 54 111 29 11:55:44.812 628 0 600 No
104 21 Piirlaid Marko Kuusk Silver 6 6 2:31.661 128,3 15:05.462 11:55:45.076 75 139 29 11:55:45.077 618 0 1000 No
105 43 Gubernath Lena Volland Markus 6 6 2:28.955 130,6 15:08.016 11:55:47.630 27 115 29 11:55:47.634 626 0 1000 No
106 8 Rähder Steffen Damaschke Jürgen 6 6 2:30.190 129,5 15:18.092 11:55:57.706 58 136 31 11:55:57.713 1433023 0 600 No
107 3 Kochlöfl Kochlöfl Robert 6 6 2:35.487 125,1 15:42.504 11:56:22.118 47 122 31 11:56:22.130 611 0 1000 No
108 79 Rozenekova Katerina Sedlacek Roman 6 6 2:34.570 125,8 15:45.033 11:56:24.647 49 125 31 11:56:24.656 1414 0 1000 No
109 66 Burkard Anna Sophie Roscher Mike 7 7 2:18.153 140,8 16:09.057 11:56:48.671 34 117 31 11:56:48.675 839773 0 1000 No
110 73 Lüttke Werner Wirth Enrico 7 7 2:17.245 141,7 16:15.821 11:56:55.435 26 117 31 11:56:55.446 212750 0 600 No
111 58 Braunshausen Axel Kraus Bernd P 6 7 3:07.648 103,7 16:22.696 11:57:02.310 92 135 63 14230117 0 1000 No
112 20 Werkstetter Patrick Venus Markus 7 7 2:19.124 139,8 16:29.254 11:57:08.868 29 118 31 11:57:08.874 629 0 1000 No
113 13 Lingen Helmut Pinkert Felix 7 7 2:21.151 137,8 16:31.296 11:57:10.910 49 143 31 11:57:10.924 638 0 1000 No
114 69 Neilands Artis Axelsson Thomas 7 7 2:20.734 138,2 16:31.716 11:57:11.330 9 78 31 11:57:11.336 2928992 0 1000 No
115 1 Claeys Frank Talens Hilbert 7 7 2:20.816 138,1 16:33.655 11:57:13.269 75 164 31 11:57:13.327 5916063 0 1000 No
116 97 Kopecky Ondrey Grabmüller Michael 7 7 2:22.357 136,6 16:43.629 11:57:23.243 23 91 31 11:57:23.221 621 0 600 No
117 35 Schmidt Lukas Sattler Sepp 7 7 3:07.429 103,8 16:47.263 11:57:26.877 33 119 31 11:57:26.886 622 0 600 No
118 10 Klok JordL audy Carmen 7 7 2:26.237 133,0 17:18.734 11:57:58.348 46 137 30 11:57:58.352 634 0 1000 No
119 85 Lehnertz Jens Kranenburg Wiggert 7 7 2:26.358 132,9 17:19.419 11:57:59.033 24 94 30 11:57:59.019 4983139 0 600 No
120 71 Billich Markus Kapeller Franz 7 7 2:22.552 136,4 17:27.746 11:58:07.360 53 112 30 11:58:07.406 628 0 600 No
121 21 Piirlaid Marko Kuusk Silver 7 7 2:29.023 130,5 17:34.485 11:58:14.099 70 138 30 11:58:14.101 618 0 1000 No
122 43 Gubernath Lena Volland Markus 7 7 2:27.779 131,6 17:35.795 11:58:15.409 27 115 30 11:58:15.412 626 0 1000 No
123 8 Rähder Steffen Damaschke Jürgen 7 7 2:29.968 129,7 17:48.060 11:58:27.674 54 135 30 11:58:27.680 1433023 0 600 No
124 3 Kochlöfl Kochlöfl Robert 7 7 2:36.004 124,7 18:18.508 11:58:58.122 57 125 31 11:58:58.135 611 0 1000 No
125 79 Rozenekova Katerina Sedlacek Roman 7 7 2:34.105 126,2 18:19.138 11:58:58.752 42 124 31 11:58:58.761 1414 0 1000 No
126 66 Burkard Anna Sophie Roscher Mike 8 8 2:19.174 139,8 18:28.231 11:59:07.845 35 118 31 11:59:07.849 839773 0 1000 No
127 73 Lüttke Werner Wirth Enrico 8 8 2:18.126 140,8 18:33.947 11:59:13.561 26 118 31 11:59:13.572 212750 0 600 No
128 20 Werkstetter Patrick Venus Markus 8 8 2:19.524 139,4 18:48.778 11:59:28.392 25 115 31 11:59:28.397 629 0 1000 No
129 69 Neilands Artis Axelsson Thomas 8 8 2:19.464 139,5 18:51.180 11:59:30.794 9 77 31 11:59:30.800 2928992 0 1000 No
130 13 Lingen Helmut Pinkert Felix 8 8 2:21.366 137,6 18:52.662 11:59:32.276 50 145 31 11:59:32.289 638 0 1000 No
131 1 Claeys Frank Talens Hilbert 8 8 2:21.310 137,6 18:54.965 11:59:34.579 71 164 31 11:59:34.583 5916063 0 1000 No
132 35 Schmidt Lukas Sattler Sepp 8 8 2:16.248 142,8 19:03.511 11:59:43.125 32 121 31 11:59:43.136 622 0 600 No
133 97 Kopecky Ondrey Grabmüller Michael 8 8 2:22.217 136,8 19:05.846 11:59:45.460 24 90 31 11:59:45.440 621 0 600 No
134 10 Klok JordL audy Carmen 8 8 2:27.371 132,0 19:46.105 12:00:25.719 45 136 30 12:00:25.723 634 0 1000 No
135 85 Lehnertz Jens Kranenburg Wiggert 8 8 2:27.331 132,0 19:46.750 12:00:26.364 23 96 30 12:00:26.350 4983139 0 600 No
136 71 Billich Markus Kapeller Franz 8 8 2:24.037 135,0 19:51.783 12:00:31.397 59 114 30 12:00:31.402 628 0 600 No
137 21 Piirlaid Marko Kuusk Silver 8 8 2:28.613 130,9 20:03.098 12:00:42.712 68 138 30 12:00:42.713 618 0 1000 No
138 43 Gubernath Lena Volland Markus 8 8 2:28.163 131,3 20:03.958 12:00:43.572 29 114 30 12:00:43.575 626 0 1000 No
139 8 Rähder Steffen Damaschke Jürgen 8 8 2:30.478 129,3 20:18.538 12:00:58.152 52 136 30 12:00:58.159 1433023 0 600 No
140 66 Burkard Anna Sophie Roscher Mike 9 9 2:19.901 139,0 20:48.132 12:01:27.746 37 121 30 12:01:27.751 839773 0 1000 No
141 73 Lüttke Werner Wirth Enrico 9 9 2:18.768 140,2 20:52.715 12:01:32.329 27 116 30 12:01:32.340 212750 0 600 No
142 3 Kochlöfl Kochlöfl Robert 8 9 2:36.042 124,7 20:54.550 12:01:34.164 47 122 30 12:01:34.177 611 0 1000 No
143 79 Rozenekova Katerina Sedlacek Roman 8 9 2:35.802 124,8 20:54.940 12:01:34.554 54 125 30 12:01:34.565 1414 0 1000 No
144 20 Werkstetter Patrick Venus Markus 9 9 2:19.670 139,3 21:08.448 12:01:48.062 30 117 30 12:01:48.067 629 0 1000 No
145 69 Neilands Artis Axelsson Thomas 9 9 2:20.645 138,3 21:11.825 12:01:51.439 11 80 31 12:01:51.446 2928992 0 1000 No
146 13 Lingen Helmut Pinkert Felix 9 9 2:21.646 137,3 21:14.308 12:01:53.922 36 141 31 12:01:53.934 638 0 1000 No
147 1 Claeys Frank Talens Hilbert 9 9 2:21.299 137,7 21:16.264 12:01:55.878 75 164 31 12:01:55.883 5916063 0 1000 No
148 35 Schmidt Lukas Sattler Sepp 9 9 2:15.990 143,0 21:19.501 12:01:59.115 34 120 31 12:01:59.125 622 0 600 No
149 97 Kopecky Ondrey Grabmüller Michael 9 9 2:22.695 136,3 21:28.541 12:02:08.155 24 84 31 12:02:08.137 621 0 600 No
150 10 Klok JordL audy Carmen 9 9 2:27.650 131,7 22:13.755 12:02:53.369 47 137 31 12:02:53.373 634 0 1000 No
151 85 Lehnertz Jens Kranenburg Wiggert 9 9 2:27.573 131,8 22:14.323 12:02:53.937 24 97 31 12:02:53.925 4983139 0 600 No
152 71 Billich Markus Kapeller Franz 9 9 2:22.772 136,2 22:14.555 12:02:54.169 46 112 31 12:02:54.171 628 0 600 No
153 21 Piirlaid Marko Kuusk Silver 9 9 2:28.192 131,3 22:31.290 12:03:10.904 74 141 31 12:03:10.907 618 0 1000 No
154 43 Gubernath Lena Volland Markus 9 9 2:28.353 131,1 22:32.311 12:03:11.925 30 117 31 12:03:11.929 626 0 1000 No
155 8 Rähder Steffen Damaschke Jürgen 9 9 2:31.065 128,8 22:49.603 12:03:29.217 56 137 31 12:03:29.224 1433023 0 600 No
156 66 Burkard Anna Sophie Roscher Mike 10 10 2:18.339 140,6 23:06.471 12:03:46.085 45 121 31 12:03:46.091 839773 0 1000 No
157 3 Kochlöfl Kochlöfl Robert 9 10 2:34.931 125,5 23:29.481 12:04:09.095 44 122 31 12:04:09.107 611 0 1000 No
158 20 Werkstetter Patrick Venus Markus 10 10 2:21.132 137,8 23:29.580 12:04:09.194 29 121 31 12:04:09.202 629 0 1000 No
159 79 Rozenekova Katerina Sedlacek Roman 9 10 2:35.658 125,0 23:30.598 12:04:10.212 52 125 31 12:04:10.222 1414 0 1000 No
160 69 Neilands Artis Axelsson Thomas 10 10 2:21.321 137,6 23:33.146 12:04:12.760 10 97 31 12:04:12.770 2928992 0 1000 No
161 13 Lingen Helmut Pinkert Felix 10 10 2:22.612 136,4 23:36.920 12:04:16.534 36 143 31 12:04:16.547 638 0 1000 No
162 35 Schmidt Lukas Sattler Sepp 10 10 2:17.555 141,4 23:37.056 12:04:16.670 37 124 31 12:04:16.681 622 0 600 No
163 1 Claeys Frank Talens Hilbert 10 10 2:21.940 137,0 23:38.204 12:04:17.818 70 163 31 12:04:17.823 5916063 0 1000 No
164 97 Kopecky Ondrey Grabmüller Michael 10 10 2:23.099 135,9 23:51.640 12:04:31.254 27 90 31 12:04:31.233 621 0 600 No
165 71 Billich Markus Kapeller Franz 10 10 2:24.131 135,0 24:38.686 12:05:18.300 47 111 31 12:05:18.303 628 0 600 No
166 85 Lehnertz Jens Kranenburg Wiggert 10 10 2:27.358 132,0 24:41.681 12:05:21.295 25 96 31 12:05:21.282 4983139 0 600 No
167 10 Klok JordL audy Carmen 10 10 2:29.064 130,5 24:42.819 12:05:22.433 44 134 31 12:05:22.436 634 0 1000 No
168 43 Gubernath Lena Volland Markus 10 10 2:26.742 132,6 24:59.053 12:05:38.667 33 116 31 12:05:38.671 626 0 1000 No
169 21 Piirlaid Marko Kuusk Silver 10 10 2:29.487 130,1 25:00.777 12:05:40.391 68 140 31 12:05:40.393 618 0 1000 No
170 8 Rähder Steffen Damaschke Jürgen 10 10 2:30.452 129,3 25:20.055 12:05:59.669 53 136 27 12:05:59.676 1433023 0 600 No
171 66 Burkard Anna Sophie Roscher Mike 11 11 2:19.377 139,6 25:25.848 12:06:05.462 42 122 27 12:06:05.467 839773 0 1000 No
172 20 Werkstetter Patrick Venus Markus 11 11 2:20.410 138,5 25:49.990 12:06:29.604 26 118 27 12:06:29.610 629 0 1000 No
173 69 Neilands Artis Axelsson Thomas 11 11 2:24.276 134,8 25:57.422 12:06:37.036 12 79 27 12:06:37.044 2928992 0 1000 No
174 13 Lingen Helmut Pinkert Felix 11 11 2:25.577 133,6 26:02.497 12:06:42.111 65 154 27 12:06:42.133 638 0 1000 No
175 1 Claeys Frank Talens Hilbert 11 11 2:24.818 134,3 26:03.022 12:06:42.636 72 165 27 12:06:42.642 5916063 0 1000 No
176 35 Schmidt Lukas Sattler Sepp P 11 11 2:28.227 131,2 26:05.283 12:06:44.897 80 127 61 622 0 600 No
177 3 Kochlöfl Kochlöfl Robert 10 11 2:35.991 124,7 26:05.472 12:06:45.086 64 129 27 12:06:45.103 611 0 1000 No
178 79 Rozenekova Katerina Sedlacek Roman 10 11 2:35.836 124,8 26:06.434 12:06:46.048 49 129 27 12:06:46.060 1414 0 1000 No
179 97 Kopecky Ondrey Grabmüller Michael 11 11 2:23.766 135,3 26:15.406 12:06:55.020 24 96 29 12:06:55.000 621 0 600 No
180 71 Billich Markus Kapeller Franz 11 11 2:26.160 133,1 27:04.846 12:07:44.460 61 114 29 12:07:44.506 628 0 600 No
181 85 Lehnertz Jens Kranenburg Wiggert 11 11 2:26.792 132,5 27:08.473 12:07:48.087 25 93 29 12:07:48.073 4983139 0 600 No
182 10 Klok JordL audy Carmen 11 11 2:27.966 131,5 27:10.785 12:07:50.399 44 135 30 12:07:50.403 634 0 1000 No
183 43 Gubernath Lena Volland Markus 11 11 2:28.609 130,9 27:27.662 12:08:07.276 31 116 30 12:08:07.280 626 0 1000 No
184 21 Piirlaid Marko Kuusk Silver 11 11 2:28.215 131,2 27:28.992 12:08:08.606 67 139 30 12:08:08.606 618 0 1000 No
185 Finish Flag 27:45.432 12:08:25.046
186 66 Burkard Anna Sophie Roscher Mike 12 12 2:19.585 139,3 27:45.433 12:08:25.047 43 115 30 12:08:25.052 839773 0 1000 No
187 8 Rähder Steffen Damaschke Jürgen 11 12 2:29.910 129,7 27:49.965 12:08:29.579 56 136 30 12:08:29.585 1433023 0 600 No
188 20 Werkstetter Patrick Venus Markus 12 12 2:20.247 138,7 28:10.237 12:08:49.851 30 120 30 12:08:49.857 629 0 1000 No
189 1 Claeys Frank Talens Hilbert 12 12 2:22.814 136,2 28:25.836 12:09:05.450 75 165 30 12:09:05.455 5916063 0 1000 No
