Veľká cena Bohumila Staši 2023 Automotodrom Brno
Results of 2-Supermono +Twin - Warm up


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 8:19:10.679
2 Green Flag 0.000 8:19:35.530
3 113 Aleš SÝKORA 0 0 0,0 2:38.217 8:22:13.747 34 114 41 8:22:13.729 1189 0 TWIN No
4 72 Miloslav VLČEK 0 0 0,0 2:44.934 8:22:20.464 56 140 41 8:22:20.456 1188 0 TWIN No
5 122 Josef SMOLKA 0 0 0,0 2:56.283 8:22:31.813 52 123 41 8:22:31.801 1266 0 TWIN No
6 2 Michal ŻUKIERSKI 0 0 0,0 2:58.315 8:22:33.845 54 125 41 8:22:33.856 1171 0 TWIN No
7 148 Michal BARTOŠ 0 0 0,0 3:02.345 8:22:37.875 37 121 41 8:22:37.857 1173 0 TWIN No
8 7 Moritz NESTLER 0 0 0,0 3:02.571 8:22:38.101 44 122 41 8:22:38.111 1136 0 MONO No
9 65 Luboš KOŇÁK 0 0 0,0 3:03.481 8:22:39.011 38 119 41 8:22:38.992 1268 0 TWIN No
10 58 Václav DOKULIL 0 0 0,0 3:04.018 8:22:39.548 37 117 41 8:22:39.557 1174 0 MONO No
11 36 Libor DOKULIL 0 0 0,0 3:05.451 8:22:40.981 33 105 41 8:22:40.961 1172 0 TWIN No
12 92 Ondřej BLAŽEK 0 0 0,0 3:06.138 8:22:41.668 40 115 41 8:22:41.676 1259 0 TWIN No
13 20 Nico KEHRER 0 0 0,0 3:16.565 8:22:52.095 40 104 41 8:22:52.100 1154 0 MONO No
14 69 Petr NAJMAN 0 0 0,0 3:17.062 8:22:52.592 31 116 41 8:22:52.601 1202 0 TWIN No
15 79 David KUŽELA 0 0 0,0 3:25.271 8:23:00.801 26 118 41 8:23:00.808 1200 0 TWIN No
16 4 Jan NEHASIL 0 0 0,0 3:32.734 8:23:08.264 31 116 41 8:23:08.272 4017 0 TWIN No
17 37 Ladislav VOJTKO 0 0 0,0 3:46.037 8:23:21.567 36 121 46 8:23:21.570 666 0 MONO No
18 87 Jan SKLENÁŘ 0 0 0,0 3:46.637 8:23:22.167 35 116 46 8:23:22.177 1249 0 TWIN No
19 ?? Unassigned photocell 0 0 0,0 8:23:34.977 46 8:23:34.977 Yes
20 8 Petr SEDLÁK 0 0 0,0 4:01.761 8:23:37.291 36 106 46 8:23:37.305 636 0 TWIN No
21 12 Tomáš SVOBODA 0 0 0,0 4:46.912 8:24:22.442 34 104 47 8:24:22.418 82 0 TWIN No
22 94 Lukáš FIKKER 0 0 0,0 4:52.822 8:24:28.352 47 TWIN No
23 113 Aleš SÝKORA 1 1 2:26.873 132,4 5:05.090 8:24:40.620 35 115 47 8:24:40.604 1189 0 TWIN No
24 72 Miloslav VLČEK 1 1 2:29.137 130,4 5:14.071 8:24:49.601 45 141 47 8:24:49.595 1188 0 TWIN No
25 122 Josef SMOLKA 1 1 2:20.986 138,0 5:17.269 8:24:52.799 37 122 47 8:24:52.785 1266 0 TWIN No
26 2 Michal ŻUKIERSKI 1 1 2:20.865 138,1 5:19.180 8:24:54.710 43 124 47 8:24:54.720 1171 0 TWIN No
27 148 Michal BARTOŠ 1 1 2:27.511 131,9 5:29.856 8:25:05.386 32 119 47 8:25:05.442 1173 0 TWIN No
28 65 Luboš KOŇÁK 1 1 2:26.449 132,8 5:29.930 8:25:05.460 30 121 47 8:25:05.442 1268 0 TWIN No
29 7 Moritz NESTLER 1 1 2:27.585 131,8 5:30.156 8:25:05.686 32 122 47 8:25:05.696 1136 0 MONO No
30 92 Ondřej BLAŽEK 1 1 2:25.414 133,8 5:31.552 8:25:07.082 47 115 47 8:25:07.091 1259 0 TWIN No
31 36 Libor DOKULIL 1 1 2:29.881 129,8 5:35.332 8:25:10.862 37 107 47 8:25:10.843 1172 0 TWIN No
32 58 Václav DOKULIL 1 1 2:35.597 125,0 5:39.615 8:25:15.145 46 117 47 8:25:15.154 1174 0 MONO No
33 69 Petr NAJMAN 1 1 2:24.479 134,6 5:41.541 8:25:17.071 40 118 47 8:25:17.081 1202 0 TWIN No
34 79 David KUŽELA 1 1 2:26.788 132,5 5:52.059 8:25:27.589 43 119 47 8:25:27.595 1200 0 TWIN No
35 4 Jan NEHASIL 1 1 2:25.295 133,9 5:58.029 8:25:33.559 28 115 47 8:25:33.567 4017 0 TWIN No
36 37 Ladislav VOJTKO 1 1 2:26.910 132,4 6:12.947 8:25:48.477 38 123 47 8:25:48.481 666 0 MONO No
37 87 Jan SKLENÁŘ 1 1 2:28.646 130,9 6:15.283 8:25:50.813 28 114 47 8:25:50.822 1249 0 TWIN No
38 8 Petr SEDLÁK 1 1 2:40.006 121,6 6:41.767 8:26:17.297 33 104 47 8:26:17.311 636 0 TWIN No
39 ?? Unassigned photocell 0 1 0,0 8:26:21.932 44 8:26:21.932 No
40 94 Lukáš FIKKER 1 1 2:21.361 137,6 7:14.183 8:26:49.713 44 TWIN No
41 12 Tomáš SVOBODA 1 1 2:30.307 129,4 7:17.219 8:26:52.749 31 103 44 8:26:52.725 82 0 TWIN No
42 113 Aleš SÝKORA 2 2 2:26.309 132,9 7:31.399 8:27:06.929 32 113 44 8:27:06.912 1189 0 TWIN No
43 122 Josef SMOLKA 2 2 2:20.530 138,4 7:37.799 8:27:13.329 35 116 44 8:27:13.314 1266 0 TWIN No
44 2 Michal ŻUKIERSKI 2 2 2:20.763 138,2 7:39.943 8:27:15.473 47 122 44 8:27:15.484 1171 0 TWIN No
45 72 Miloslav VLČEK 2 2 2:28.447 131,0 7:42.518 8:27:18.048 40 140 44 8:27:18.041 1188 0 TWIN No
46 122. Chris MEYER 0 2 0,0 7:45.776 8:27:21.306 65 144 44 8:27:21.303 8128368 0 TWIN No
47 65 Luboš KOŇÁK 2 2 2:25.676 133,5 7:55.606 8:27:31.136 34 119 44 8:27:31.118 1268 0 TWIN No
48 148 Michal BARTOŠ 2 2 2:27.396 132,0 7:57.252 8:27:32.782 34 121 44 8:27:32.831 1173 0 TWIN No
49 7 Moritz NESTLER 2 2 2:27.133 132,2 7:57.289 8:27:32.819 48 125 44 8:27:32.831 1136 0 MONO No
50 20 Nico KEHRER 1 2 4:44.869 68,3 8:01.434 8:27:36.964 46 110 44 8:27:36.970 1154 0 MONO No
51 69 Petr NAJMAN 2 2 2:21.152 137,8 8:02.693 8:27:38.223 38 118 44 8:27:38.233 1202 0 TWIN No
52 36 Libor DOKULIL 2 2 2:28.833 130,7 8:04.165 8:27:39.695 33 105 44 8:27:39.675 1172 0 TWIN No
53 58 Václav DOKULIL 2 2 2:34.924 125,6 8:14.539 8:27:50.069 38 118 44 8:27:50.078 1174 0 MONO No
54 92 Ondřej BLAŽEK P 2 2 2:43.986 118,6 8:15.538 8:27:51.068 37 119 80 1259 0 TWIN No
55 79 David KUŽELA 2 2 2:25.194 134,0 8:17.253 8:27:52.783 43 119 44 8:27:52.789 1200 0 TWIN No
56 4 Jan NEHASIL 2 2 2:22.867 136,1 8:20.896 8:27:56.426 30 117 44 8:27:56.433 4017 0 TWIN No
57 37 Ladislav VOJTKO 2 2 2:24.574 134,5 8:37.521 8:28:13.051 38 121 44 8:28:13.054 666 0 MONO No
58 87 Jan SKLENÁŘ 2 2 2:27.733 131,7 8:43.016 8:28:18.546 35 116 44 8:28:18.555 1249 0 TWIN No
59 8 Petr SEDLÁK 2 2 2:36.055 124,6 9:17.822 8:28:53.352 34 107 44 8:28:53.367 636 0 TWIN No
60 ?? Unassigned photocell 0 2 0,0 8:29:07.420 44 8:29:07.420 No
61 12 Tomáš SVOBODA 2 2 2:31.043 128,8 9:48.262 8:29:23.792 35 104 44 8:29:23.768 82 0 TWIN No
62 122 Josef SMOLKA 3 3 2:20.387 138,6 9:58.186 8:29:33.716 38 116 44 8:29:33.701 1266 0 TWIN No
63 2 Michal ŻUKIERSKI 3 3 2:19.809 139,1 9:59.752 8:29:35.282 49 123 44 8:29:35.295 1171 0 TWIN No
64 113 Aleš SÝKORA P 3 3 2:35.400 125,2 10:06.799 8:29:42.329 49 121 80 1189 0 TWIN No
65 72 Miloslav VLČEK 3 3 2:26.173 133,1 10:08.691 8:29:44.221 42 140 44 8:29:44.213 1188 0 TWIN No
66 122. Chris MEYER 1 3 2:32.916 127,2 10:18.692 8:29:54.222 64 143 44 8:29:54.220 8128368 0 TWIN No
67 65 Luboš KOŇÁK 3 3 2:25.432 133,7 10:21.038 8:29:56.568 33 120 44 8:29:56.550 1268 0 TWIN No
68 7 Moritz NESTLER 3 3 2:23.944 135,1 10:21.233 8:29:56.763 40 123 44 8:29:56.773 1136 0 MONO No
69 69 Petr NAJMAN 3 3 2:18.734 140,2 10:21.427 8:29:56.957 37 117 44 8:29:56.967 1202 0 TWIN No
70 148 Michal BARTOŠ 3 3 2:26.785 132,5 10:24.037 8:29:59.567 37 120 44 8:29:59.550 1173 0 TWIN No
71 36 Libor DOKULIL 3 3 2:29.359 130,2 10:33.524 8:30:09.054 34 108 44 8:30:09.033 1172 0 TWIN No
72 58 Václav DOKULIL 3 3 2:33.221 126,9 10:47.760 8:30:23.290 47 119 44 8:30:23.299 1174 0 MONO No
73 4 Jan NEHASIL P 3 3 2:33.565 126,7 10:54.461 8:30:29.991 35 121 81 4017 0 TWIN No
74 37 Ladislav VOJTKO 3 3 2:24.071 135,0 11:01.592 8:30:37.122 34 123 44 8:30:37.126 666 0 MONO No
75 79 David KUŽELA P 3 3 2:44.788 118,0 11:02.041 8:30:37.571 43 126 81 1200 0 TWIN No
76 87 Jan SKLENÁŘ 3 3 2:27.368 132,0 11:10.384 8:30:45.914 30 116 44 8:30:45.924 1249 0 TWIN No
77 8 Petr SEDLÁK 3 3 2:36.695 124,1 11:54.517 8:31:30.047 35 104 44 8:31:30.061 636 0 TWIN No
78 122 Josef SMOLKA 4 4 2:19.083 139,9 12:17.269 8:31:52.799 35 118 44 8:31:52.785 1266 0 TWIN No
79 12 Tomáš SVOBODA 3 4 2:31.086 128,7 12:19.348 8:31:54.878 33 108 44 8:31:54.855 82 0 TWIN No
80 72 Miloslav VLČEK 4 4 2:25.041 134,1 12:33.732 8:32:09.262 46 141 44 8:32:09.255 1188 0 TWIN No
81 65 Luboš KOŇÁK 4 4 2:24.979 134,2 12:46.017 8:32:21.547 35 119 44 8:32:21.530 1268 0 TWIN No
82 7 Moritz NESTLER 4 4 2:25.569 133,6 12:46.802 8:32:22.332 48 124 44 8:32:22.343 1136 0 MONO No
83 69 Petr NAJMAN P 4 4 2:28.700 130,8 12:50.127 8:32:25.657 35 122 81 1202 0 TWIN No
84 122. Chris MEYER 2 4 2:32.454 127,6 12:51.146 8:32:26.676 72 146 44 8:32:26.674 8128368 0 TWIN No
85 148 Michal BARTOŠ 4 4 2:28.085 131,3 12:52.122 8:32:27.652 32 121 44 8:32:27.635 1173 0 TWIN No
86 36 Libor DOKULIL 4 4 2:30.863 128,9 13:04.387 8:32:39.917 35 106 44 8:32:39.898 1172 0 TWIN No
87 113 Aleš SÝKORA 4 4 3:06.755 104,2 13:13.554 8:32:49.084 32 112 44 8:32:49.067 1189 0 TWIN No
88 2 Michal ŻUKIERSKI P 4 4 3:17.698 98,4 13:17.450 8:32:52.980 38 127 81 1171 0 TWIN No
89 58 Václav DOKULIL 4 4 2:31.664 128,2 13:19.424 8:32:54.954 29 116 44 8:32:54.962 1174 0 MONO No
90 37 Ladislav VOJTKO P 4 4 2:31.624 128,3 13:33.216 8:33:08.746 55 126 81 666 0 MONO No
91 87 Jan SKLENÁŘ 4 4 2:27.662 131,7 13:38.046 8:33:13.576 35 116 44 8:33:13.586 1249 0 TWIN No
92 8 Petr SEDLÁK 4 4 2:34.470 125,9 14:28.987 8:34:04.517 30 106 46 8:34:04.531 636 0 TWIN No
93 122 Josef SMOLKA 5 5 2:18.602 140,3 14:35.871 8:34:11.401 37 116 46 8:34:11.386 1266 0 TWIN No
94 12 Tomáš SVOBODA 4 5 2:29.268 130,3 14:48.616 8:34:24.146 35 102 44 8:34:24.122 82 0 TWIN No
95 72 Miloslav VLČEK 5 5 2:24.205 134,9 14:57.937 8:34:33.467 39 140 44 8:34:33.459 1188 0 TWIN No
96 Finish Flag 15:11.037 8:34:46.567
97 65 Luboš KOŇÁK 5 5 2:25.021 134,1 15:11.038 8:34:46.568 38 122 44 8:34:46.551 1268 0 TWIN No
98 148 Michal BARTOŠ 5 5 2:25.901 133,3 15:18.023 8:34:53.553 34 120 44 8:34:53.536 1173 0 TWIN No
99 7 Moritz NESTLER P 5 5 2:36.467 124,3 15:23.269 8:34:58.799 43 129 80 1136 0 MONO No
100 122. Chris MEYER 3 5 2:37.731 123,3 15:28.877 8:35:04.407 87 148 44 8:35:04.403 8128368 0 TWIN No
101 36 Libor DOKULIL 5 5 2:29.628 130,0 15:34.015 8:35:09.545 32 108 44 8:35:09.525 1172 0 TWIN No
102 113 Aleš SÝKORA 5 5 2:23.386 135,7 15:36.940 8:35:12.470 29 116 44 8:35:12.453 1189 0 TWIN No
103 58 Václav DOKULIL 5 5 2:32.666 127,4 15:52.090 8:35:27.620 39 118 46 8:35:27.629 1174 0 MONO No
104 87 Jan SKLENÁŘ 5 5 2:28.752 130,8 16:06.798 8:35:42.328 39 116 46 8:35:42.338 1249 0 TWIN No
105 122 Josef SMOLKA P 6 6 2:24.693 134,4 17:00.564 8:36:36.094 38 120 81 1266 0 TWIN No
106 8 Petr SEDLÁK 5 6 2:32.284 127,7 17:01.271 8:36:36.801 32 103 44 8:36:36.815 636 0 TWIN No
107 Run Stopped 20:17.589 8:39:53.119
Generated on 01.10.2023 09:24